AMD Ryzen 3 1200 vs Intel Core i5-4590
20Single-core21.8
22.6Multi-core22.7
20.6Gamingspec-based22.5
9 spec wins — AMD Ryzen 3 12007 spec wins — Intel Core i5-4590
InnoReviews verdict
This one is close to a dead heat: AMD Ryzen 3 1200 scores 21.3 against 22.4 for Intel Core i5-4590. Pick by the categories that matter to you — Intel Core i5-4590 edges ahead in single-core and multi-core, or by price.
Which would you pick?
Key differences
Reasons to pick the AMD Ryzen 3 1200
- 100% higher L2 cache: 2 MB vs 1 MB
- 100% higher Max memory: 64 GB vs 32 GB
- 50% higher CPU PCIe lanes: 24 vs 16
- 36% lower process: 14 nm vs 22 nm
- 33% higher L3 cache: 8 MB vs 6 MB
- Lower launch price: $109 vs $192
Reasons to pick the Intel Core i5-4590
- 21% higher Geekbench 6 (multi): 2,900 vs 2,400
- 20% higher Geekbench 6 (single): 1,100 vs 920
- 17% higher Cinebench R23 (multi): 3,500 vs 3,000
- 11% higher Cinebench R23 (single): 920 vs 830
General
| Spec | AMD Ryzen 3 1200 | Intel Core i5-4590 |
|---|---|---|
| Announced | 2017 | 2014 |
| Socket | AM4 | LGA1150 |
| Process | 14 nm+36% | 22 nm |
| Base TDP | 65 W+23% | 84 W |
| Max turbo power | 88 W | — |
| Unlocked multiplier | Yes | No |
| Cooler included | Yes | Yes |
Cores & Clocks
| Spec | AMD Ryzen 3 1200 | Intel Core i5-4590 |
|---|---|---|
| Cores | 4 | 4 |
| Performance cores | 4 | 4 |
| Efficiency cores | 0 | 0 |
| Threads | 4 | 4 |
| Base clock | 3.1 GHz | 3.3 GHz+6% |
| Boost clock | 3.4 GHz | 3.7 GHz+9% |
| L2 cache | 2 MB+100% | 1 MB |
| L3 cache | 8 MB+33% | 6 MB |
Integrated GPU
| Spec | AMD Ryzen 3 1200 | Intel Core i5-4590 |
|---|---|---|
| iGPU | — | Intel HD Graphics 4600 |
| iGPU clock | — | 1,150 MHz |
Memory
| Spec | AMD Ryzen 3 1200 | Intel Core i5-4590 |
|---|---|---|
| Memory support | DDR4-2667 | DDR3-1600 |
| Max memory | 64 GB+100% | 32 GB |
| Memory channels | 2 | 2 |
Platform
| Spec | AMD Ryzen 3 1200 | Intel Core i5-4590 |
|---|---|---|
| PCIe version | 3 | 3 |
| CPU PCIe lanes | 24+50% | 16 |
Benchmarks
| Spec | AMD Ryzen 3 1200 | Intel Core i5-4590 |
|---|---|---|
| Geekbench 6 (single) | 920Bottom 3% | 1,100+20%Bottom 8% |
| Geekbench 6 (multi) | 2,400Bottom 3% | 2,900+21%Bottom 5% |
| Cinebench R23 (single) | 830Bottom 2% | 920+11%Bottom 6% |
| Cinebench R23 (multi) | 3,000Bottom 2% | 3,500+17%Bottom 4% |
| PassMark | 6,271+17%Bottom 7% | 5,380Bottom 4% |
| PassMark (single thread) | 1,925Bottom 2% | 2,080+8%Bottom 6% |
Related comparisons
AMD Ryzen 3 1200vs Intel Core i5-3470VSAMD Ryzen 3 1200vs Intel Celeron G5905VSAMD Ryzen 3 1200vs AMD Athlon 3000GVSAMD Ryzen 3 1200vs AMD Athlon 200GEVSIntel Core i5-4590vs Intel Core i5-4670KVSIntel Core i5-4590vs Intel Core i5-3470VSIntel Core i5-4590vs Intel Core i5-6500VSIntel Core i5-4590vs Intel Core i7-3770VS

