Intel Core i5-4670K vs Intel Core i9-14900KF
23.1Single-core—
22.9Multi-core88.8
23.1Gamingspec-based73.2
3 spec wins — Intel Core i5-4670K13 spec wins — Intel Core i9-14900KF
InnoReviews verdict
No overall winner yet: Intel Core i9-14900KF lacks the published benchmark results an Inno Score requires, so there is no Inno Score to compare — we don't rank chips on their spec sheet alone. The spec table below still shows every difference we track.
Which would you pick?
Key differences
Reasons to pick the Intel Core i5-4670K
- 33% lower Base TDP: 84 W vs 125 W
- Has Cooler included — the other doesn't
- Lower launch price: $242 vs $564
Reasons to pick the Intel Core i9-14900KF
- Stronger multi-core score: 89 vs 23
- 3100% higher L2 cache: 32 MB vs 1 MB
- 901% higher PassMark: 58,069 vs 5,800
- 700% higher threads: 32 vs 4
- 500% higher cores: 24 vs 4
General
| Spec | Intel Core i5-4670K | Intel Core i9-14900KF |
|---|---|---|
| Announced | 2013 | 2023 |
| Socket | LGA1150 | LGA1700 |
| Process | 22 nm | 10 nm+55% |
| Base TDP | 84 W+33% | 125 W |
| Max turbo power | — | 253 W |
| Unlocked multiplier | Yes | Yes |
| Cooler included | Yes | No |
Cores & Clocks
| Spec | Intel Core i5-4670K | Intel Core i9-14900KF |
|---|---|---|
| Cores | 4 | 24+500% |
| Performance cores | 4 | 8+100% |
| Efficiency cores | 0 | 16 |
| Threads | 4 | 32+700% |
| Base clock | 3.4 GHz+6% | 3.2 GHz |
| Boost clock | 3.8 GHz | 6 GHz+58% |
| L2 cache | 1 MB | 32 MB+3100% |
| L3 cache | 6 MB | 36 MB+500% |
Integrated GPU
| Spec | Intel Core i5-4670K | Intel Core i9-14900KF |
|---|---|---|
| iGPU | Intel HD Graphics 4600 | — |
| iGPU clock | 1,200 MHz | — |
Memory
| Spec | Intel Core i5-4670K | Intel Core i9-14900KF |
|---|---|---|
| Memory support | DDR3-1600 | DDR5-5600 / DDR4-3200 |
| Max memory | 32 GB | 192 GB+500% |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i5-4670K | Intel Core i9-14900KF |
|---|---|---|
| PCIe version | 3 | 5+67% |
| CPU PCIe lanes | 16 | 20+25% |
Benchmarks
| Spec | Intel Core i5-4670K | Intel Core i9-14900KF |
|---|---|---|
| Geekbench 6 (single) | 1,150Bottom 11% | — |
| Geekbench 6 (multi) | 2,950Bottom 6% | — |
| Cinebench R23 (single) | 970Bottom 8% | — |
| Cinebench R23 (multi) | 3,500Bottom 4% | — |
| PassMark | 5,800Bottom 6% | 58,069+901%Top 11% |
Related comparisons
Intel Core i5-4670Kvs Intel Core i5-6500VSIntel Core i5-4670Kvs Intel Core i5-4590VSIntel Core i5-4670Kvs Intel Core i5-4690KVSIntel Core i5-4670Kvs Intel Core i7-3770VSIntel Core i9-14900KFvs Intel Core i9-14900KVSIntel Core i9-14900KFvs Intel Core i9-13900KVSIntel Core i9-14900KFvs Intel Core i9-14900KSVSIntel Core i9-14900KFvs Intel Core Ultra 9 285KVS

