Intel Core i5-6600K vs Intel Core i9-14900KF
29Single-core—
24Multi-core88.8
23.8Gamingspec-based73.2
2 spec wins — Intel Core i5-6600K13 spec wins — Intel Core i9-14900KF
InnoReviews verdict
No overall winner yet: Intel Core i9-14900KF lacks the published benchmark results an Inno Score requires, so there is no Inno Score to compare — we don't rank chips on their spec sheet alone. The spec table below still shows every difference we track.
Which would you pick?
Key differences
Reasons to pick the Intel Core i5-6600K
- 27% lower Base TDP: 91 W vs 125 W
- Lower launch price: $242 vs $564
Reasons to pick the Intel Core i9-14900KF
- Stronger multi-core score: 89 vs 24
- 3100% higher L2 cache: 32 MB vs 1 MB
- 807% higher PassMark: 58,069 vs 6,400
- 700% higher threads: 32 vs 4
- 500% higher cores: 24 vs 4
General
| Spec | Intel Core i5-6600K | Intel Core i9-14900KF |
|---|---|---|
| Announced | 2015 | 2023 |
| Socket | LGA1151 | LGA1700 |
| Process | 14 nm | 10 nm+29% |
| Base TDP | 91 W+27% | 125 W |
| Max turbo power | — | 253 W |
| Unlocked multiplier | Yes | Yes |
| Cooler included | No | No |
Cores & Clocks
| Spec | Intel Core i5-6600K | Intel Core i9-14900KF |
|---|---|---|
| Cores | 4 | 24+500% |
| Performance cores | 4 | 8+100% |
| Efficiency cores | 0 | 16 |
| Threads | 4 | 32+700% |
| Base clock | 3.5 GHz+9% | 3.2 GHz |
| Boost clock | 3.9 GHz | 6 GHz+54% |
| L2 cache | 1 MB | 32 MB+3100% |
| L3 cache | 6 MB | 36 MB+500% |
Integrated GPU
| Spec | Intel Core i5-6600K | Intel Core i9-14900KF |
|---|---|---|
| iGPU | Intel HD Graphics 530 | — |
| iGPU clock | 1,150 MHz | — |
Memory
| Spec | Intel Core i5-6600K | Intel Core i9-14900KF |
|---|---|---|
| Memory support | DDR4-2133 / DDR3L-1600 | DDR5-5600 / DDR4-3200 |
| Max memory | 64 GB | 192 GB+200% |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i5-6600K | Intel Core i9-14900KF |
|---|---|---|
| PCIe version | 3 | 5+67% |
| CPU PCIe lanes | 16 | 20+25% |
Benchmarks
| Spec | Intel Core i5-6600K | Intel Core i9-14900KF |
|---|---|---|
| Geekbench 6 (single) | 1,300Bottom 19% | — |
| Geekbench 6 (multi) | 3,350Bottom 9% | — |
| Cinebench R23 (single) | 1,110Bottom 18% | — |
| Cinebench R23 (multi) | 4,050Bottom 10% | — |
| PassMark | 6,400Bottom 8% | 58,069+807%Top 11% |
Related comparisons
Intel Core i5-6600Kvs Intel Core i7-4790VSIntel Core i5-6600Kvs Intel Core i5-7500VSIntel Core i5-6600Kvs Intel Core i7-4770KVSIntel Core i5-6600Kvs Intel Core i7-4770VSIntel Core i9-14900KFvs Intel Core i9-14900KVSIntel Core i9-14900KFvs Intel Core i9-13900KVSIntel Core i9-14900KFvs Intel Core i9-14900KSVSIntel Core i9-14900KFvs Intel Core Ultra 9 285KVS

