Intel Core i5-6600K vs Intel Core i7-4790
29Single-core27.2
24Multi-core25.9
23.8Gaming24.4
5 spec wins — Intel Core i5-6600K10 spec wins — Intel Core i7-4790
InnoReviews verdict
This one is close to a dead heat: Intel Core i5-6600K scores 25.4 against 25.9 for Intel Core i7-4790. Pick by the categories that matter to you — Intel Core i7-4790 edges ahead in Multi-core and gaming, or by price.
Which would you pick?
Key differences
Reasons to pick the Intel Core i5-6600K
- 100% higher Max memory: 64 GB vs 32 GB
- 36% lower process: 14 nm vs 22 nm
- Has Unlocked multiplier — the other doesn't
- Lower launch price: $242 vs $303
Reasons to pick the Intel Core i7-4790
- 100% higher threads: 8 vs 4
- 33% higher L3 cache: 8 MB vs 6 MB
- 30% higher PassMark: 8,300 vs 6,400
- 21% higher Geekbench 6 (multi): 4,050 vs 3,350
- 14% higher Cinebench R23 (multi): 4,600 vs 4,050
General
| Spec | Intel Core i5-6600K | Intel Core i7-4790 |
|---|---|---|
| Announced | 2015 | 2014 |
| Socket | LGA1151 | LGA1150 |
| Process | 14 nm+36% | 22 nm |
| Base TDP | 91 W | 84 W+8% |
| Unlocked multiplier | Yes | No |
| Cooler included | No | Yes |
Cores & Clocks
| Spec | Intel Core i5-6600K | Intel Core i7-4790 |
|---|---|---|
| Cores | 4 | 4 |
| Performance cores | 4 | 4 |
| Efficiency cores | 0 | 0 |
| Threads | 4 | 8+100% |
| Base clock | 3.5 GHz | 3.6 GHz+3% |
| Boost clock | 3.9 GHz | 4 GHz+3% |
| L2 cache | 1 MB | 1 MB |
| L3 cache | 6 MB | 8 MB+33% |
Integrated GPU
| Spec | Intel Core i5-6600K | Intel Core i7-4790 |
|---|---|---|
| iGPU | Intel HD Graphics 530 | Intel HD Graphics 4600 |
| iGPU clock | 1,150 MHz | 1,200 MHz+4% |
Memory
| Spec | Intel Core i5-6600K | Intel Core i7-4790 |
|---|---|---|
| Memory support | DDR4-2133 / DDR3L-1600 | DDR3-1600 |
| Max memory | 64 GB+100% | 32 GB |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i5-6600K | Intel Core i7-4790 |
|---|---|---|
| PCIe version | 3 | 3 |
| CPU PCIe lanes | 16 | 16 |
Benchmarks
| Spec | Intel Core i5-6600K | Intel Core i7-4790 |
|---|---|---|
| Geekbench 6 (single) | 1,300+6% | 1,230 |
| Geekbench 6 (multi) | 3,350 | 4,050+21% |
| Cinebench R23 (single) | 1,110 | — |
| Cinebench R23 (multi) | 4,050 | 4,600+14% |
| PassMark | 6,400 | 8,300+30% |
Related comparisons
Intel Core i5-6600Kvs Intel Core i5-7500VSIntel Core i5-6600Kvs Intel Core i7-4770KVSIntel Core i5-6600Kvs Intel Core i7-4770VSIntel Core i5-6600Kvs Intel Core i3-8100VSIntel Core i7-4790vs Intel Core i5-7500VSIntel Core i7-4790vs Intel Core i7-4770KVSIntel Core i7-4790vs Intel Core i7-4770VSIntel Core i7-4790vs Intel Core i3-8100VS