ASUS ExpertBook B5 Flip G2 (B5406FMA) vs Lenovo ThinkPad T14 Gen 7 (Intel)

VS
35.7chipPerformance39.1
—Display26.5
50.7Battery81.3
81.8Portability72.8
2 spec wins — ASUS ExpertBook B5 Flip G2 (B5406FMA)1 spec wins — Lenovo ThinkPad T14 Gen 7 (Intel)
InnoReviews verdict
This one is close to a dead heat: ASUS ExpertBook B5 Flip G2 (B5406FMA) scores 51.2 against 51.3 for Lenovo ThinkPad T14 Gen 7 (Intel). Pick by the categories that matter to you — Lenovo ThinkPad T14 Gen 7 (Intel) edges ahead in battery and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the ASUS ExpertBook B5 Flip G2 (B5406FMA)
- Stronger portability score: 82 vs 73
- 38% lower thickness: 13.7 mm vs 22 mm
Reasons to pick the Lenovo ThinkPad T14 Gen 7 (Intel)
- Stronger performance score: 39 vs 36
- Stronger battery score: 81 vs 51
- Lower launch price: $1,618 vs $2,100
Display
| Spec | ASUS ExpertBook B5 Flip G2 (B5406FMA) | Lenovo ThinkPad T14 Gen 7 (Intel) |
|---|---|---|
| Screen size | 14 ″ | 14 ″ |
| Panel type | Touchscreen (IPS or Value IPS by config, glossy, 16:10) | IPS (WUXGA, anti-glare, non-touch) |
| Resolution | 1920x1200 | 1920x1200 |
| Refresh rate | — | 60 Hz |
| Peak brightness | — | 400 nits |
Performance
| Spec | ASUS ExpertBook B5 Flip G2 (B5406FMA) | Lenovo ThinkPad T14 Gen 7 (Intel) |
|---|---|---|
| Processor | Intel Core 7 350 | Intel Core Ultra 5 325 |
| Graphics | Intel Graphics (integrated) | Intel Graphics (integrated, 4 Xe3 cores) |
| RAM | 16 GB | 16 GB |
| RAM type | LPDDR5X (soldered) | LPDDR5X-6800 (LPCAMM2 module, replaceable) |
| Storage | 512 GB | 512 GB |
| Storage type | M.2 2280 NVMe PCIe 4.0 SSD | NVMe SSD (M.2 2280, PCIe 4.0 x4) |
Benchmarks
| Spec | ASUS ExpertBook B5 Flip G2 (B5406FMA) | Lenovo ThinkPad T14 Gen 7 (Intel) |
|---|---|---|
| Geekbench 6 (single) | — | 2,576Bottom 27% |
| Geekbench 6 (multi) | — | 10,575Bottom 13% |
Battery
| Spec | ASUS ExpertBook B5 Flip G2 (B5406FMA) | Lenovo ThinkPad T14 Gen 7 (Intel) |
|---|---|---|
| Capacity | 63 Wh+5% | 60 Wh |
| Web browsing endurance | — | 18.1 h |
| Charging | 65 W | 65 W |
Design
| Spec | ASUS ExpertBook B5 Flip G2 (B5406FMA) | Lenovo ThinkPad T14 Gen 7 (Intel) |
|---|---|---|
| Weight | 1.34 kg | 1.27 kg+5% |
| Thickness | 13.7 mm+38% | 22 mm |
| Material | — | Carbon-fiber-reinforced polycarbonate (PC + 20% CF), top and bottom (WLAN models) |
Connectivity
| Spec | ASUS ExpertBook B5 Flip G2 (B5406FMA) | Lenovo ThinkPad T14 Gen 7 (Intel) |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB4, display and power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, 3.5mm combo audio jack, Kensington Nano Security Slot | 2x Thunderbolt 4 (USB PD 15-100W, DisplayPort 2.1), 2x USB-A (5Gbps, one always-on), HDMI 2.1 (up to 4K/60Hz), Gigabit Ethernet (RJ-45), 3.5mm combo audio jack; optional smart card reader and nano-SIM slot (WWAN models) |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| Webcam | FHD with IR and privacy shutter | 5MP + IR with privacy shutter |
| Biometrics | IR camera for Windows Hello and fingerprint reader in the power button | Fingerprint reader (power button), IR camera for Windows Hello |
Software
| Spec | ASUS ExpertBook B5 Flip G2 (B5406FMA) | Lenovo ThinkPad T14 Gen 7 (Intel) |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
Related comparisons
ASUS ExpertBook B5 Flip G2 (B5406FMA)vs Acer Predator Triton 14 AI (PT14-52T)VSASUS ExpertBook B5 Flip G2 (B5406FMA)vs Alienware 16X Aurora (AC16251)VSASUS ExpertBook B5 Flip G2 (B5406FMA)vs Microsoft Surface Laptop 7 (13.8-inch)VSASUS ExpertBook B5 Flip G2 (B5406FMA)vs MSI Venture 15 AI+ B3MVSLenovo ThinkPad T14 Gen 7 (Intel)vs Microsoft Surface Laptop 7 (13.8-inch)VSLenovo ThinkPad T14 Gen 7 (Intel)vs Acer Predator Triton 14 AI (PT14-52T)VSLenovo ThinkPad T14 Gen 7 (Intel)vs Alienware 16X Aurora (AC16251)VSLenovo ThinkPad T14 Gen 7 (Intel)vs HP OmniBook X 17 (2026)VS
