ASUS Vivobook S16 (S5652MA) vs Framework Laptop 13 Pro
44Performance61.1
35.3Display44.9
36.7Battery78.5
72.7Portability75.9
2 spec wins — ASUS Vivobook S16 (S5652MA)7 spec wins — Framework Laptop 13 Pro
InnoReviews verdict
Framework Laptop 13 Pro wins this laptop face-off, 63.5 to 45.4, pulling ahead mainly in battery (+42) and performance (+17). ASUS Vivobook S16 (S5652MA) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the ASUS Vivobook S16 (S5652MA)
- 20% higher Refresh rate: 144 Hz vs 120 Hz
- 19% higher Screen size: 16 ″ vs 13.5 ″
Reasons to pick the Framework Laptop 13 Pro
- Stronger performance score: 61 vs 44
- Stronger display score: 45 vs 35
- Stronger battery score: 79 vs 37
- Stronger portability score: 76 vs 73
- 300% higher RAM: 64 GB vs 16 GB
Display
| Spec | ASUS Vivobook S16 (S5652MA) | Framework Laptop 13 Pro |
|---|---|---|
| Screen size | 16 ″+19% | 13.5 ″ |
| Panel type | IPS-level, anti-glare, non-touch (100% sRGB) | LCD (LTPS, matte anti-glare touchscreen) |
| Resolution | 1920x1200 | 2880x1920 |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | 300 nits | 700 nits+133% |
Performance
| Spec | ASUS Vivobook S16 (S5652MA) | Framework Laptop 13 Pro |
|---|---|---|
| Processor | Intel Core 7 Processor 350 (6-core, up to 4.8GHz, 17 TOPS NPU) | Intel Core Ultra X9 388H |
| Graphics | Intel Graphics (integrated) | Intel Arc B390 (12 Xe3 cores) |
| RAM | 16 GB | 64 GB+300% |
| RAM type | LPDDR5X (onboard, not upgradeable) | LPDDR5X-7467 (LPCAMM2) |
| Storage | 512 GB | 2,048 GB+300% |
| Storage type | M.2 NVMe PCIe 4.0 SSD | PCIe 5.0 NVMe SSD |
Benchmarks
| Spec | ASUS Vivobook S16 (S5652MA) | Framework Laptop 13 Pro |
|---|---|---|
| Geekbench 6 (single) | — | 2,952Top 43% |
| Geekbench 6 (multi) | — | 14,965Top 41% |
Battery
| Spec | ASUS Vivobook S16 (S5652MA) | Framework Laptop 13 Pro |
|---|---|---|
| Capacity | 53 Wh | 74 Wh+42% |
| Web browsing endurance | — | 15.9 h |
| Charging | 48 W | 100 W+108% |
Design
| Spec | ASUS Vivobook S16 (S5652MA) | Framework Laptop 13 Pro |
|---|---|---|
| Weight | 1.5 kg | 1.44 kg+4% |
| Thickness | 16.9 mm | 15.9 mm+6% |
| Material | All-metal chassis, MIL-STD-810H military-grade durability testing | CNC-machined 6063 aluminum |
Connectivity
| Spec | ASUS Vivobook S16 (S5652MA) | Framework Laptop 13 Pro |
|---|---|---|
| Ports | 2x USB 3.2 Gen 1 Type-C (DisplayPort/Power Delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1, 3.5mm combo audio jack | 4x swappable Expansion Cards (USB-C/Thunderbolt 4, USB-A, HDMI, DisplayPort, Ethernet, microSD/SD), 3.5mm combo jack |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (Intel BE211) |
| Bluetooth | 5.4 | 6.0 |
| Webcam | 1080p FHD IR camera with Windows Hello support | 1080p 30fps (9.2MP sensor), privacy switch |
| Biometrics | Windows Hello IR camera (no fingerprint reader) | Fingerprint reader |
Software
| Spec | ASUS Vivobook S16 (S5652MA) | Framework Laptop 13 Pro |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro (Ubuntu 24.04 LTS option available) |
Related comparisons
ASUS Vivobook S16 (S5652MA)vs Lenovo IdeaPad Slim 5 14 (2024)VSASUS Vivobook S16 (S5652MA)vs ASUS TUF Gaming A15 (2024)VSASUS Vivobook S16 (S5652MA)vs Lenovo V14 Gen 7VSASUS Vivobook S16 (S5652MA)vs Dell Inspiron 16 Plus (2024)VSFramework Laptop 13 Provs ASUS ROG Flow Z13 (2025)VSFramework Laptop 13 Provs ASUS Zenbook S 14VSFramework Laptop 13 Provs HP OmniBook 3 16VSFramework Laptop 13 Provs Apple MacBook Pro 14 (M4)VS

