Blackview XPLORE 1 Pro vs OPPO Reno13 FS 5G
33.2chipPerformance25.3
45.5Display53.2
39.5Camera45.9
74.3Battery60
60Features84
7 spec wins — Blackview XPLORE 1 Pro5 spec wins — OPPO Reno13 FS 5G
InnoReviews verdict
This one is close to a dead heat: Blackview XPLORE 1 Pro scores 47.8 against 47.8 for OPPO Reno13 FS 5G. Pick by the categories that matter to you — Blackview XPLORE 1 Pro edges ahead in battery and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the Blackview XPLORE 1 Pro
- Stronger performance score: 33 vs 25
- Stronger battery score: 74 vs 60
- 245% higher capacity: 20,000 mAh vs 5,800 mAh
- 56% higher Front camera: 50 MP vs 32 MP
- 33% higher RAM (max): 16 GB vs 12 GB
Reasons to pick the OPPO Reno13 FS 5G
- Stronger display score: 53 vs 46
- Stronger camera score: 46 vs 40
- Stronger features score: 84 vs 60
- 74% lower thickness: 7.8 mm vs 29.5 mm
- 71% higher Peak brightness: 1,200 nits vs 700 nits
Display
| Spec | Blackview XPLORE 1 Pro | OPPO Reno13 FS 5G |
|---|---|---|
| Screen size | 6.78 ″+2% | 6.67 ″ |
| Panel type | IPS LCD | AMOLED |
| Resolution | 1080x2460 | 2400x1080 |
| Pixel density | 396 ppi+1% | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 700 nits | 1,200 nits+71% |
| Screen-to-body | 86 % | 92.2 %+7% |
Performance
| Spec | Blackview XPLORE 1 Pro | OPPO Reno13 FS 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 | Snapdragon 6 Gen 1 |
| Geekbench 6 (single) | — | 937Bottom 28% |
| Geekbench 6 (multi) | — | 2,679Bottom 30% |
| RAM (max) | 16 GB+33% | 12 GB |
| Storage options | 256GB/512GB | 512GB |
| Storage type | UFS 3.1/UFS 4.0 | UFS 3.1 |
Camera
| Spec | Blackview XPLORE 1 Pro | OPPO Reno13 FS 5G |
|---|---|---|
| Main camera | 64 MP+28% | 50 MP |
| Main aperture | f/1.79 | f/1.8 |
| Ultra-wide | — | 8 MP |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 50 MP+56% | 32 MP |
| OIS | — | Yes |
Battery
| Spec | Blackview XPLORE 1 Pro | OPPO Reno13 FS 5G |
|---|---|---|
| Capacity | 20,000 mAh+245% | 5,800 mAh |
| Wired charging | 55 W+22% | 45 W |
Design
| Spec | Blackview XPLORE 1 Pro | OPPO Reno13 FS 5G |
|---|---|---|
| Weight | 640 g | 192 g+70% |
| Thickness | 29.5 mm | 7.8 mm+74% |
| IP rating | IP68/IP69K | IP66/IP68/IP69 |
Connectivity
| Spec | Blackview XPLORE 1 Pro | OPPO Reno13 FS 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.1 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C |
| eSIM | — | Yes |
Software
| Spec | Blackview XPLORE 1 Pro | OPPO Reno13 FS 5G |
|---|---|---|
| OS at launch | Android 15 (DokeOS 5.0) | Android 15 (ColorOS 15) |
| OS update pledge | — | 5 years |
Audio
| Spec | Blackview XPLORE 1 Pro | OPPO Reno13 FS 5G |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | No |

