HONOR Magic V5 vs Huawei Pura 90 Pro Max
73.1Performance64.4
73.2Display70.5
63.9Camera66.5
74.7Battery86.5
94.7Features100
4 spec wins — HONOR Magic V57 spec wins — Huawei Pura 90 Pro Max
InnoReviews verdict
This one is close to a dead heat: HONOR Magic V5 scores 73.8 against 74 for Huawei Pura 90 Pro Max. Pick by the categories that matter to you — Huawei Pura 90 Pro Max edges ahead in battery and features, or by price.
Which would you pick?
Key differences
Reasons to pick the HONOR Magic V5
- Stronger performance score: 73 vs 64
- 54% higher Front camera: 20 MP vs 13 MP
- 25% higher ultra-wide: 50 MP vs 40 MP
- 15% higher Screen size: 7.95 ″ vs 6.9 ″
Reasons to pick the Huawei Pura 90 Pro Max
- Stronger battery score: 87 vs 75
- Stronger features score: 100 vs 95
- 213% higher telephoto: 200 MP vs 64 MP
- 60% higher Wireless charging: 80 W vs 50 W
- 52% higher Wired charging: 100 W vs 66 W
Display
| Spec | HONOR Magic V5 | Huawei Pura 90 Pro Max |
|---|---|---|
| Screen size | 7.95 ″+15% | 6.9 ″ |
| Panel type | LTPO AMOLED | LTPO OLED |
| Resolution | 2172x2352 | 2880x1308 |
| Pixel density | 403 ppi | 460 ppi+14% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5,000 nits | — |
| Screen-to-body | — | 91.5 % |
Performance
| Spec | HONOR Magic V5 | Huawei Pura 90 Pro Max |
|---|---|---|
| Chipset | Snapdragon 8 Elite | Kirin 9030S |
| Geekbench 6 (single) | 3,044Top 13% | — |
| Geekbench 6 (multi) | 9,138Top 13% | — |
| RAM (max) | 16 GB | 16 GB |
| Storage options | 256GB/512GB/1TB | 256GB / 512GB / 1TB |
| Storage type | UFS 4.1 | — |
Camera
| Spec | HONOR Magic V5 | Huawei Pura 90 Pro Max |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.6 | f/1.4-4.0 |
| Ultra-wide | 50 MP+25% | 40 MP |
| Telephoto | 64 MP | 200 MP+213% |
| Optical zoom | 3 x | 4 x+33% |
| Max video | 4K@60fps | 4K |
| Front camera | 20 MP+54% | 13 MP |
| OIS | Yes | Yes |
Battery
| Spec | HONOR Magic V5 | Huawei Pura 90 Pro Max |
|---|---|---|
| Capacity | 5,820 mAh | 6,000 mAh+3% |
| Wired charging | 66 W | 100 W+52% |
| Wireless charging | 50 W | 80 W+60% |
| Active use endurance | — | 13 h |
Design
| Spec | HONOR Magic V5 | Huawei Pura 90 Pro Max |
|---|---|---|
| Weight | 217 g+6% | 231 g |
| Thickness | 8.8 mm | 8.1 mm+8% |
| IP rating | IP58/IP59 | IP68/IP69 |
| Frame material | Aluminum | Glass front, aluminum frame, glass back |
Connectivity
| Spec | HONOR Magic V5 | Huawei Pura 90 Pro Max |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 Gen 1 | USB-C |
| eSIM | Yes | Yes |
Software
| Spec | HONOR Magic V5 | Huawei Pura 90 Pro Max |
|---|---|---|
| OS at launch | Android 15 (MagicOS 9.0) | HarmonyOS 6.1 |
| OS update pledge | 7 years | — |
Audio
| Spec | HONOR Magic V5 | Huawei Pura 90 Pro Max |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

