HONOR Magic V5 vs OPPO Reno15
73.1Performance70.7
73.2Display61
63.9Camera79.1
74.7Battery72.3
94.7Features100
4 spec wins — HONOR Magic V58 spec wins — OPPO Reno15
InnoReviews verdict
This one is close to a dead heat: HONOR Magic V5 scores 73.8 against 73.7 for OPPO Reno15. Pick by the categories that matter to you — HONOR Magic V5 edges ahead in display and battery, or by price.
Which would you pick?
Key differences
Reasons to pick the HONOR Magic V5
- Stronger display score: 73 vs 61
- 178% higher Peak brightness: 5,000 nits vs 1,800 nits
- 33% higher RAM (max): 16 GB vs 12 GB
- 28% higher telephoto: 64 MP vs 50 MP
- 26% higher Screen size: 7.95 ″ vs 6.32 ″
Reasons to pick the OPPO Reno15
- Stronger camera score: 79 vs 64
- Stronger features score: 100 vs 95
- 300% higher Main camera: 200 MP vs 50 MP
- 150% higher Front camera: 50 MP vs 20 MP
- 21% higher Wired charging: 80 W vs 66 W
Display
| Spec | HONOR Magic V5 | OPPO Reno15 |
|---|---|---|
| Screen size | 7.95 ″+26% | 6.32 ″ |
| Panel type | LTPO AMOLED | AMOLED |
| Resolution | 2172x2352 | 2640x1216 |
| Pixel density | 403 ppi | 460 ppi+14% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5,000 nits+178% | 1,800 nits |
| Screen-to-body | — | 93.4 % |
Performance
| Spec | HONOR Magic V5 | OPPO Reno15 |
|---|---|---|
| Chipset | Snapdragon 8 Elite | MediaTek Dimensity 8450 |
| AnTuTu | — | 2,077,098 |
| Geekbench 6 (single) | 3,044Top 13% | — |
| Geekbench 6 (multi) | 9,138Top 13% | — |
| RAM (max) | 16 GB+33% | 12 GB |
| Storage options | 256GB/512GB/1TB | 256GB / 512GB |
| Storage type | UFS 4.1 | UFS 3.1 |
Camera
| Spec | HONOR Magic V5 | OPPO Reno15 |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.6 | f/1.8 |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | 64 MP+28% | 50 MP |
| Optical zoom | 3 x | 3.5 x+17% |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 20 MP | 50 MP+150% |
| OIS | Yes | Yes |
Battery
| Spec | HONOR Magic V5 | OPPO Reno15 |
|---|---|---|
| Capacity | 5,820 mAh | 6,200 mAh+7% |
| Wired charging | 66 W | 80 W+21% |
| Wireless charging | 50 W | — |
Design
| Spec | HONOR Magic V5 | OPPO Reno15 |
|---|---|---|
| Weight | 217 g | 187 g+14% |
| Thickness | 8.8 mm | 8 mm+9% |
| IP rating | IP58/IP59 | IP66/IP68/IP69 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | HONOR Magic V5 | OPPO Reno15 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 Gen 1 | USB-C |
| eSIM | Yes | Yes |
Software
| Spec | HONOR Magic V5 | OPPO Reno15 |
|---|---|---|
| OS at launch | Android 15 (MagicOS 9.0) | Android 16 (ColorOS 16) |
| OS update pledge | 7 years | — |
Audio
| Spec | HONOR Magic V5 | OPPO Reno15 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

