HONOR Magic V6 vs Xiaomi 17T Pro
84.4Performance84.8
72.4Display74.1
63.9Camera61.4
88.3Battery95
94.7Features100
5 spec wins — HONOR Magic V68 spec wins — Xiaomi 17T Pro
InnoReviews verdict
Xiaomi 17T Pro wins this phone face-off, 81.5 to 79.7, pulling ahead mainly in battery (+7) and features (+5). HONOR Magic V6 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the HONOR Magic V6
- 317% higher ultra-wide: 50 MP vs 12 MP
- 43% higher Peak brightness: 5,000 nits vs 3,500 nits
- 32% higher Wireless charging: 66 W vs 50 W
- 28% higher telephoto: 64 MP vs 50 MP
- 16% higher Screen size: 7.95 ″ vs 6.83 ″
Reasons to pick the Xiaomi 17T Pro
- Stronger battery score: 95 vs 88
- Stronger features score: 100 vs 95
- 67% higher Optical zoom: 5 x vs 3 x
- 60% higher Front camera: 32 MP vs 20 MP
- 25% higher Wired charging: 100 W vs 80 W
Display
| Spec | HONOR Magic V6 | Xiaomi 17T Pro |
|---|---|---|
| Screen size | 7.95 ″+16% | 6.83 ″ |
| Panel type | Foldable LTPO OLED | AMOLED |
| Resolution | 2352x2172 | 1280x2772 |
| Pixel density | 403 ppi | 447 ppi+11% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 5,000 nits+43% | 3,500 nits |
| Screen-to-body | 89.1 % | 91.1 %+2% |
Performance
| Spec | HONOR Magic V6 | Xiaomi 17T Pro |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9500 |
| AnTuTu | — | 3,182,664Top 16% |
| AnTuTu 11 (CPU) | — | 911,618Top 14% |
| AnTuTu 11 (GPU) | — | 1,228,396Top 12% |
| AnTuTu 11 (Memory) | — | 401,602Top 21% |
| AnTuTu 11 (UX) | — | 641,048Top 22% |
| Geekbench 6 (single) | 3,584Top 5% | — |
| Geekbench 6 (multi) | 10,497Top 5% | — |
| RAM (max) | 16 GB | 16 GB |
| Storage options | 256GB/512GB/1TB | 256/512GB/1TB |
| Storage type | UFS 4.1 | UFS 4.1 |
Camera
| Spec | HONOR Magic V6 | Xiaomi 17T Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.6 | f/1.67 |
| Ultra-wide | 50 MP+317% | 12 MP |
| Telephoto | 64 MP+28% | 50 MP |
| Optical zoom | 3 x | 5 x+67% |
| Max video | 4K@60fps | 8K@30fps |
| Front camera | 20 MP | 32 MP+60% |
| OIS | Yes | Yes |
Battery
| Spec | HONOR Magic V6 | Xiaomi 17T Pro |
|---|---|---|
| Capacity | 6,660 mAh | 7,000 mAh+5% |
| Wired charging | 80 W | 100 W+25% |
| Wireless charging | 66 W+32% | 50 W |
| Active use endurance | — | 20.3 h |
Design
| Spec | HONOR Magic V6 | Xiaomi 17T Pro |
|---|---|---|
| Weight | 219 g | 219 g |
| Thickness | 8.8 mm | 8.3 mm+6% |
| IP rating | IP68/IP69 | IP68 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | HONOR Magic V6 | Xiaomi 17T Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | HONOR Magic V6 | Xiaomi 17T Pro |
|---|---|---|
| OS at launch | Android 16 (MagicOS 10) | Android 16 (HyperOS 3) |
| OS update pledge | 7 years | — |
Audio
| Spec | HONOR Magic V6 | Xiaomi 17T Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

