Huawei P30 Pro vs Motorola Moto G37
25.2Performance20
30.1Display40.8
55Camera29
45.8Battery42.3
33.3Features86.7
7 spec wins — Huawei P30 Pro10 spec wins — Motorola Moto G37
InnoReviews verdict
This one is close to a dead heat: Huawei P30 Pro scores 37.1 against 37.1 for Motorola Moto G37. Pick by the categories that matter to you — Huawei P30 Pro edges ahead in camera and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the Huawei P30 Pro
- Stronger performance score: 25 vs 20
- Stronger camera score: 55 vs 29
- Stronger battery score: 46 vs 42
- 300% higher Front camera: 32 MP vs 8 MP
- 100% higher RAM (max): 8 GB vs 4 GB
Reasons to pick the Motorola Moto G37
- Stronger display score: 41 vs 30
- Stronger features score: 87 vs 33
- 100% higher Refresh rate: 120 Hz vs 60 Hz
- 42% higher Geekbench 6 (single): 782 vs 550
- 25% higher Main camera: 50 MP vs 40 MP
Display
| Spec | Huawei P30 Pro | Motorola Moto G37 |
|---|---|---|
| Screen size | 6.47 ″ | 6.67 ″+3% |
| Panel type | OLED | IPS LCD |
| Resolution | 2340x1080 | 720x1604 |
| Pixel density | 398 ppi+51% | 264 ppi |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | — | 1,050 nits |
| Screen-to-body | — | 84.7 % |
Performance
| Spec | Huawei P30 Pro | Motorola Moto G37 |
|---|---|---|
| Chipset | Huawei Kirin 980 | MediaTek Dimensity 6300 |
| AnTuTu | 430,000 | — |
| Geekbench 6 (single) | 550Bottom 11% | 782+42%Bottom 19% |
| Geekbench 6 (multi) | 2,000+54%Bottom 18% | 1,297Bottom 2% |
| RAM (max) | 8 GB+100% | 4 GB |
| Storage options | 128GB / 256GB / 512GB | 128GB |
| Storage type | UFS 2.1 | eMMC |
Camera
| Spec | Huawei P30 Pro | Motorola Moto G37 |
|---|---|---|
| Main camera | 40 MP | 50 MP+25% |
| Main aperture | f/1.6 | f/1.8 |
| Ultra-wide | 20 MP | — |
| Telephoto | 8 MP | — |
| Optical zoom | 5 x | — |
| Max video | 4K@30fps | 1440p@30fps |
| Front camera | 32 MP+300% | 8 MP |
| OIS | Yes | No |
Battery
| Spec | Huawei P30 Pro | Motorola Moto G37 |
|---|---|---|
| Capacity | 4,200 mAh | 5,200 mAh+24% |
| Wired charging | 40 W+100% | 20 W |
| Wireless charging | 15 W | 0 W |
Design
| Spec | Huawei P30 Pro | Motorola Moto G37 |
|---|---|---|
| Weight | 192 g | 191 g+1% |
| Thickness | 8.4 mm | 7.9 mm+7% |
| IP rating | IP68 | IP64 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | Huawei P30 Pro | Motorola Moto G37 |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 3.1 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Huawei P30 Pro | Motorola Moto G37 |
|---|---|---|
| OS at launch | Android 9 (EMUI 9.1) | Android 16 |
| OS update pledge | 3 years | — |
Audio
| Spec | Huawei P30 Pro | Motorola Moto G37 |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | Yes |

