iPhone XR vs Redmi Note 9 Pro
30Performance23.1
21.6Display29.7
31.9Camera32.3
21.3Battery46.6
73.3Features28
9 spec wins — iPhone XR8 spec wins — Redmi Note 9 Pro
InnoReviews verdict
This one is close to a dead heat: iPhone XR scores 31.3 against 31.5 for Redmi Note 9 Pro. Pick by the categories that matter to you — Redmi Note 9 Pro edges ahead in battery and display, or by price.
Which would you pick?
Key differences
Reasons to pick the iPhone XR
- Stronger performance score: 30 vs 23
- Stronger features score: 73 vs 28
- 200% higher OS update pledge: 6 years vs 2 years
- 82% higher AnTuTu 10: 720,000 vs 395,000
- 51% higher Geekbench 6 (single): 1,100 vs 730
Reasons to pick the Redmi Note 9 Pro
- Stronger display score: 30 vs 22
- Stronger battery score: 47 vs 21
- 433% higher Main camera: 64 MP vs 12 MP
- 129% higher Front camera: 16 MP vs 7 MP
- 100% higher RAM (max): 6 GB vs 3 GB
- Lower launch price: $269 vs $749
Display
| Spec | iPhone XR | Redmi Note 9 Pro |
|---|---|---|
| Screen size | 6.1 ″ | 6.67 ″+9% |
| Panel type | IPS LCD | IPS LCD |
| Resolution | 1792x828 | 2400x1080 |
| Pixel density | 326 ppi | 395 ppi+21% |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 625 nits | — |
Performance
| Spec | iPhone XR | Redmi Note 9 Pro |
|---|---|---|
| Chipset | Apple A12 Bionic | Snapdragon 720G |
| AnTuTu 10 | 720,000+82%Top 68% | 395,000Top 85% |
| Geekbench 6 (single) | 1,100+51%Top 63% | 730Top 83% |
| Geekbench 6 (multi) | 2,800+47%Top 67% | 1,900Top 87% |
| RAM (max) | 3 GB | 6 GB+100% |
| Storage options | 64GB / 128GB / 256GB | 64GB / 128GB |
| Storage type | NVMe | UFS 2.1 |
Camera
| Spec | iPhone XR | Redmi Note 9 Pro |
|---|---|---|
| Main camera | 12 MP | 64 MP+433% |
| Main aperture | f/1.8 | f/1.9 |
| Ultra-wide | — | 8 MP |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 7 MP | 16 MP+129% |
| OIS | Yes | No |
Battery
| Spec | iPhone XR | Redmi Note 9 Pro |
|---|---|---|
| Capacity | 2,942 mAh | 5,020 mAh+71% |
| Wired charging | 15 W | 30 W+100% |
| Wireless charging | 8 W | — |
Design
| Spec | iPhone XR | Redmi Note 9 Pro |
|---|---|---|
| Weight | 194 g+7% | 209 g |
| Thickness | 8.3 mm+6% | 8.8 mm |
| IP rating | IP67 | — |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | iPhone XR | Redmi Note 9 Pro |
|---|---|---|
| 5G | No | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| NFC | Yes | Yes |
| USB | Lightning | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | iPhone XR | Redmi Note 9 Pro |
|---|---|---|
| OS at launch | iOS 12 | Android 10 (MIUI 11) |
| OS update pledge | 6 years+200% | 2 years |
Audio
| Spec | iPhone XR | Redmi Note 9 Pro |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | Yes |
