Nothing Phone (2a) Plus vs OPPO Reno15
25.3Performance70.7
47.5Display61
58.6Camera79.1
54Battery72.3
65.3Features100
1 spec wins — Nothing Phone (2a) Plus8 spec wins — OPPO Reno15
InnoReviews verdict
OPPO Reno15 wins this phone face-off, 73.7 to 46.2, pulling ahead mainly in performance (+45) and features (+35). Nothing Phone (2a) Plus still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (2a) Plus
No decisive spec advantages — this side competes on price and preference.
Reasons to pick the OPPO Reno15
- Stronger performance score: 71 vs 25
- Stronger display score: 61 vs 48
- Stronger camera score: 79 vs 59
- Stronger battery score: 72 vs 54
- Stronger features score: 100 vs 65
Display
| Spec | Nothing Phone (2a) Plus | OPPO Reno15 |
|---|---|---|
| Screen size | 6.7 ″+6% | 6.32 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1084x2412 | 2640x1216 |
| Pixel density | 395 ppi | 460 ppi+16% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,300 nits | 1,800 nits+38% |
| Screen-to-body | — | 93.4 % |
Performance
| Spec | Nothing Phone (2a) Plus | OPPO Reno15 |
|---|---|---|
| Chipset | MediaTek Dimensity 7350 Pro | MediaTek Dimensity 8450 |
| AnTuTu | — | 2,077,098 |
| Geekbench 6 (single) | 1,147Bottom 44% | — |
| Geekbench 6 (multi) | 2,614Bottom 27% | — |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB | 256GB / 512GB |
| Storage type | — | UFS 3.1 |
Camera
| Spec | Nothing Phone (2a) Plus | OPPO Reno15 |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.88 | f/1.8 |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | — | 50 MP |
| Optical zoom | — | 3.5 x |
| Max video | 4K@30fps | 4K@60fps |
| Front camera | 50 MP | 50 MP |
| OIS | Yes | Yes |
Battery
| Spec | Nothing Phone (2a) Plus | OPPO Reno15 |
|---|---|---|
| Capacity | 5,000 mAh | 6,200 mAh+24% |
| Wired charging | 50 W | 80 W+60% |
| Wireless charging | 0 W | — |
Design
| Spec | Nothing Phone (2a) Plus | OPPO Reno15 |
|---|---|---|
| Weight | 190 g | 187 g+2% |
| Thickness | 8.5 mm | 8 mm+6% |
| IP rating | IP54 | IP66/IP68/IP69 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | Nothing Phone (2a) Plus | OPPO Reno15 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | Yes |
Software
| Spec | Nothing Phone (2a) Plus | OPPO Reno15 |
|---|---|---|
| OS at launch | Android 14 (Nothing OS 2.6) | Android 16 (ColorOS 16) |
| OS update pledge | 3 years | — |
Audio
| Spec | Nothing Phone (2a) Plus | OPPO Reno15 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

