Nothing Phone (3) vs Xiaomi 17 Pro Max
61.1Performance88.1
72Display67.4
69.3Camera73.3
64.2Battery95
84Features86.7
4 spec wins — Nothing Phone (3)11 spec wins — Xiaomi 17 Pro Max
InnoReviews verdict
Xiaomi 17 Pro Max wins this phone face-off, 82.2 to 67.9, pulling ahead mainly in battery (+31) and performance (+27). Nothing Phone (3) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (3)
- Stronger display score: 72 vs 67
- 29% higher Peak brightness: 4,500 nits vs 3,500 nits
- 11% higher Pixel density: 460 ppi vs 416 ppi
- Has eSIM — the other doesn't
Reasons to pick the Xiaomi 17 Pro Max
- Stronger performance score: 88 vs 61
- Stronger camera score: 73 vs 69
- Stronger battery score: 95 vs 64
- 233% higher Wireless charging: 50 W vs 15 W
- 92% higher AnTuTu: 3,543,388 vs 1,850,000
Display
| Spec | Nothing Phone (3) | Xiaomi 17 Pro Max |
|---|---|---|
| Screen size | 6.67 ″ | 6.9 ″+3% |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1260x2800 | 1200x2608 |
| Pixel density | 460 ppi+11% | 416 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits+29% | 3,500 nits |
| Screen-to-body | 88.5 % | 92.3 %+4% |
Performance
| Spec | Nothing Phone (3) | Xiaomi 17 Pro Max |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | Snapdragon 8 Elite Gen 5 |
| AnTuTu | 1,850,000 | 3,543,388+92% |
| Geekbench 6 (single) | 2,100Top 30% | 3,528+68%Top 6% |
| Geekbench 6 (multi) | 6,600Top 28% | 10,600+61%Top 5% |
| Wild Life Extreme stability | — | 60 %Bottom 22% |
| RAM (max) | 16 GB | 16 GB |
| Storage options | 256/512GB | 512GB/1TB |
| Storage type | UFS 4.0 | UFS 4.1 |
Camera
| Spec | Nothing Phone (3) | Xiaomi 17 Pro Max |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.68 | f/1.7 |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | 50 MP | 50 MP |
| Optical zoom | 3 x | 5 x+67% |
| Max video | 4K@60fps | 8K@30fps |
| Front camera | 50 MP | 50 MP |
| OIS | Yes | Yes |
Battery
| Spec | Nothing Phone (3) | Xiaomi 17 Pro Max |
|---|---|---|
| Capacity | 5,150 mAh | 7,500 mAh+46% |
| Wired charging | 65 W | 100 W+54% |
| Wireless charging | 15 W | 50 W+233% |
| Active use endurance | 11 h | 20.8 h+89% |
Design
| Spec | Nothing Phone (3) | Xiaomi 17 Pro Max |
|---|---|---|
| Weight | 218 g | 219 g |
| Thickness | 9 mm | 8 mm+11% |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | Nothing Phone (3) | Xiaomi 17 Pro Max |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 3.2 |
| eSIM | Yes | No |
Software
| Spec | Nothing Phone (3) | Xiaomi 17 Pro Max |
|---|---|---|
| OS at launch | Android 15 (Nothing OS 3.5) | Android 16 (HyperOS 3) |
| OS update pledge | 5 years | — |
Audio
| Spec | Nothing Phone (3) | Xiaomi 17 Pro Max |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

