Nothing Phone (3a) vs Redmi Note 14 Pro 5G
35.1Performance34.6
58.8Display63.2
54.7Camera52.2
59.2Battery53.5
73.3Features73.3
5 spec wins — Nothing Phone (3a)5 spec wins — Redmi Note 14 Pro 5G
InnoReviews verdict
This one is close to a dead heat: Nothing Phone (3a) scores 52.4 against 51.5 for Redmi Note 14 Pro 5G. Pick by the categories that matter to you — Nothing Phone (3a) edges ahead in battery and camera, or by price.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (3a)
- Stronger battery score: 59 vs 54
- 60% higher Front camera: 32 MP vs 20 MP
- 12% higher Geekbench 6 (multi): 3,250 vs 2,891
- 11% higher Wired charging: 50 W vs 45 W
- 10% higher Geekbench 6 (single): 1,150 vs 1,043
Reasons to pick the Redmi Note 14 Pro 5G
- Stronger display score: 63 vs 59
- 300% higher Main camera: 200 MP vs 50 MP
- 15% higher Pixel density: 446 ppi vs 387 ppi
Display
| Spec | Nothing Phone (3a) | Redmi Note 14 Pro 5G |
|---|---|---|
| Screen size | 6.77 ″+1% | 6.67 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2392 | 1220x2712 |
| Pixel density | 387 ppi | 446 ppi+15% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,000 nits |
| Screen-to-body | 87.4 % | 89 %+2% |
Performance
| Spec | Nothing Phone (3a) | Redmi Note 14 Pro 5G |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | MediaTek Dimensity 7300 Ultra |
| AnTuTuDifferent AnTuTu versions — not compared | 800,000 | 804,731Bottom 26% |
| AnTuTu 11 (CPU) | — | 301,228Bottom 26% |
| AnTuTu 11 (GPU) | — | 101,741Bottom 21% |
| AnTuTu 11 (Memory) | — | 140,699Bottom 11% |
| AnTuTu 11 (UX) | — | 261,063Bottom 31% |
| Geekbench 6 (single) | 1,150+10%Bottom 45% | 1,043Bottom 37% |
| Geekbench 6 (multi) | 3,250+12%Bottom 45% | 2,891Bottom 34% |
| Wild Life Extreme stability | — | 99 %Top 19% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128/256GB | 256/512GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | Nothing Phone (3a) | Redmi Note 14 Pro 5G |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.88 | f/1.65 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 2 x | — |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP+60% | 20 MP |
| OIS | Yes | Yes |
Battery
| Spec | Nothing Phone (3a) | Redmi Note 14 Pro 5G |
|---|---|---|
| Capacity | 5,000 mAh | 5,110 mAh+2% |
| Wired charging | 50 W+11% | 45 W |
| Wireless charging | 0 W | 0 W |
| Active use endurance | 11 h | — |
Design
| Spec | Nothing Phone (3a) | Redmi Note 14 Pro 5G |
|---|---|---|
| Weight | 201 g | 190 g+5% |
| Thickness | 8.4 mm | 8.4 mm |
| IP rating | IP64 | IP68 |
| Frame material | Aluminum | Aluminum composite |
Connectivity
| Spec | Nothing Phone (3a) | Redmi Note 14 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | Nothing Phone (3a) | Redmi Note 14 Pro 5G |
|---|---|---|
| OS at launch | Android 15 (Nothing OS 3.1) | Android 14 (HyperOS) |
| OS update pledge | 3 years | 3 years |
Audio
| Spec | Nothing Phone (3a) | Redmi Note 14 Pro 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
Nothing Phone (3a)vs realme P4 5GVSNothing Phone (3a)vs OUKITEL P2 PlusVSNothing Phone (3a)vs Google Pixel 9 Pro FoldVSNothing Phone (3a)vs OPPO Reno12 5GVSRedmi Note 14 Pro 5Gvs iPhone 14 ProVSRedmi Note 14 Pro 5Gvs POCO F6VSRedmi Note 14 Pro 5Gvs REDMI Note 15 5GVSRedmi Note 14 Pro 5Gvs Samsung Galaxy A56VS

