OnePlus Ace 6 vs Samsung Galaxy S10
64.4Performance28.9
68Display35.4
42.6Camera37.4
85.9Battery26.4
86.7Features49.3
9 spec wins — OnePlus Ace 66 spec wins — Samsung Galaxy S10
InnoReviews verdict
OnePlus Ace 6 wins this phone face-off, 67.3 to 33.4, pulling ahead mainly in battery (+60) and features (+37). Samsung Galaxy S10 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OnePlus Ace 6
- Stronger performance score: 64 vs 29
- Stronger display score: 68 vs 35
- Stronger camera score: 43 vs 37
- Stronger battery score: 86 vs 26
- Stronger features score: 87 vs 49
Reasons to pick the Samsung Galaxy S10
- 100% higher ultra-wide: 16 MP vs 8 MP
- 100% higher Optical zoom: 2 x vs 1 x
- 26% lower weight: 157 g vs 213 g
- 22% higher Pixel density: 550 ppi vs 450 ppi
Display
| Spec | OnePlus Ace 6 | Samsung Galaxy S10 |
|---|---|---|
| Screen size | 6.83 ″+12% | 6.1 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1272x2800 | 3040x1440 |
| Pixel density | 450 ppi | 550 ppi+22% |
| Refresh rate | 165 Hz+175% | 60 Hz |
| Peak brightness | 1,800 nits+125% | 800 nits |
Performance
| Spec | OnePlus Ace 6 | Samsung Galaxy S10 |
|---|---|---|
| Chipset | Snapdragon 8 Elite | Samsung Exynos 9820 |
| RAM (max) | 16 GB+100% | 8 GB |
| Storage options | 256/512GB/1TB | 128GB / 512GB |
| Storage type | UFS 4.1 | UFS 2.1 |
Camera
| Spec | OnePlus Ace 6 | Samsung Galaxy S10 |
|---|---|---|
| Main camera | 50 MP+317% | 12 MP |
| Main aperture | f/1.8 | f/1.5-2.4 |
| Ultra-wide | 8 MP | 16 MP+100% |
| Telephoto | — | 12 MP |
| Optical zoom | 1 x | 2 x+100% |
| Max video | — | 4K@60fps |
| Front camera | 16 MP+60% | 10 MP |
| OIS | Yes | Yes |
Battery
| Spec | OnePlus Ace 6 | Samsung Galaxy S10 |
|---|---|---|
| Capacity | 7,800 mAh+129% | 3,400 mAh |
| Wired charging | 120 W+700% | 15 W |
| Wireless charging | 0 W | 15 W |
Design
| Spec | OnePlus Ace 6 | Samsung Galaxy S10 |
|---|---|---|
| Weight | 213 g | 157 g+26% |
| Thickness | 8.3 mm | 7.8 mm+6% |
| IP rating | IP66/IP68/IP69/IP69K | IP68 |
| Frame material | Metal | Aluminum |
Connectivity
| Spec | OnePlus Ace 6 | Samsung Galaxy S10 |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.1 |
| eSIM | — | No |
Software
| Spec | OnePlus Ace 6 | Samsung Galaxy S10 |
|---|---|---|
| OS at launch | Android 16 (ColorOS 16) | Android 9 (One UI) |
| OS update pledge | — | 3 years |
Audio
| Spec | OnePlus Ace 6 | Samsung Galaxy S10 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | — | Yes |

