OPPO Reno11 Pro 5G vs realme 16 Pro+ 5G
46.7Performance29.9
52.5Display88.3
53Camera70.2
57.3Battery79.8
60Features57.3
2 spec wins — OPPO Reno11 Pro 5G10 spec wins — realme 16 Pro+ 5G
InnoReviews verdict
realme 16 Pro+ 5G wins this phone face-off, 62.4 to 52.6, pulling ahead mainly in display (+36) and battery (+23). OPPO Reno11 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno11 Pro 5G
- Stronger performance score: 47 vs 30
- 11% lower weight: 181 g vs 203 g
- 11% lower thickness: 7.6 mm vs 8.5 mm
Reasons to pick the realme 16 Pro+ 5G
- Stronger display score: 88 vs 53
- Stronger camera score: 70 vs 53
- Stronger battery score: 80 vs 57
- 584% higher Peak brightness: 6,500 nits vs 950 nits
- 300% higher Main camera: 200 MP vs 50 MP
Display
| Spec | OPPO Reno11 Pro 5G | realme 16 Pro+ 5G |
|---|---|---|
| Screen size | 6.7 ″ | 6.8 ″+1% |
| Panel type | AMOLED | AMOLED |
| Resolution | 2412x1080 | 1280x2800 |
| Pixel density | 394 ppi | 453 ppi+15% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 950 nits | 6,500 nits+584% |
| Screen-to-body | 93 % | 94 %+1% |
Performance
| Spec | OPPO Reno11 Pro 5G | realme 16 Pro+ 5G |
|---|---|---|
| Chipset | Dimensity 8200 | Qualcomm Snapdragon 7 Gen 4 |
| Geekbench 6 (single) | — | 1,278Bottom 50% |
| Geekbench 6 (multi) | — | 3,968Top 48% |
| Wild Life Extreme stability | — | 96 %Top 48% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB / 512GB | 128/256/512GB |
| Storage type | UFS 3.1 | UFS 3.1 |
Camera
| Spec | OPPO Reno11 Pro 5G | realme 16 Pro+ 5G |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 32 MP | 50 MP+56% |
| Optical zoom | 2 x | 3.5 x+75% |
| Max video | 4K@30fps | 4K@60fps |
| Front camera | 32 MP | 50 MP+56% |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno11 Pro 5G | realme 16 Pro+ 5G |
|---|---|---|
| Capacity | 4,600 mAh | 7,000 mAh+52% |
| Wired charging | 80 W | 80 W |
Design
| Spec | OPPO Reno11 Pro 5G | realme 16 Pro+ 5G |
|---|---|---|
| Weight | 181 g+11% | 203 g |
| Thickness | 7.6 mm+11% | 8.5 mm |
| IP rating | — | IP66/IP68/IP69/IP69K |
| Frame material | — | Metal |
Connectivity
| Spec | OPPO Reno11 Pro 5G | realme 16 Pro+ 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | — |
| USB | USB-C | USB-C 2.0 |
| eSIM | No | — |
Software
| Spec | OPPO Reno11 Pro 5G | realme 16 Pro+ 5G |
|---|---|---|
| OS at launch | Android 14 (ColorOS 14) | Android 16 (realme UI 7.0) |
| OS update pledge | — | 3 years |
Audio
| Spec | OPPO Reno11 Pro 5G | realme 16 Pro+ 5G |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |

