OPPO Reno15 (Global) vs REDMI Note 15 Pro+ 5G
46.7Performance37.4
57.6Display63.7
61.4Camera54.7
75.1Battery78.5
73.3Features78.7
4 spec wins — OPPO Reno15 (Global)4 spec wins — REDMI Note 15 Pro+ 5G
InnoReviews verdict
OPPO Reno15 (Global) wins this phone face-off, 60.2 to 58.5, pulling ahead mainly in performance (+9) and camera (+7). REDMI Note 15 Pro+ 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the OPPO Reno15 (Global)
- Stronger performance score: 47 vs 37
- Stronger camera score: 61 vs 55
- 56% higher Front camera: 50 MP vs 32 MP
Reasons to pick the REDMI Note 15 Pro+ 5G
- Stronger display score: 64 vs 58
- Stronger battery score: 79 vs 75
- Stronger features score: 79 vs 73
- 300% higher Main camera: 200 MP vs 50 MP
- 167% higher Peak brightness: 3,200 nits vs 1,200 nits
Display
| Spec | OPPO Reno15 (Global) | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Screen size | 6.59 ″ | 6.83 ″+4% |
| Panel type | AMOLED | AMOLED |
| Resolution | 2760x1256 | 1280x2772 |
| Pixel density | 460 ppi+3% | 447 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 3,200 nits+167% |
| Screen-to-body | 93.4 % | — |
Performance
| Spec | OPPO Reno15 (Global) | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 7s Gen 4 |
| AnTuTu | — | 975,892Bottom 37% |
| AnTuTu 11 (CPU) | — | 402,002Bottom 41% |
| AnTuTu 11 (GPU) | — | 111,009Bottom 28% |
| AnTuTu 11 (Memory) | — | 191,997Bottom 41% |
| AnTuTu 11 (UX) | — | 270,884Bottom 38% |
| Geekbench 6 (single) | — | 1,221Bottom 49% |
| Geekbench 6 (multi) | — | 3,209Bottom 45% |
| Wild Life Extreme stability | — | 99 %Top 39% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB, 512GB | 256/512GB |
| Storage type | UFS 3.1 | UFS 2.2 |
Camera
| Spec | OPPO Reno15 (Global) | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.7 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 3.5 x | — |
| Max video | 4K@60fps | 4K@30fps |
| Front camera | 50 MP+56% | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | OPPO Reno15 (Global) | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Capacity | 6,500 mAh | 6,500 mAh |
| Wired charging | 80 W | 100 W+25% |
| Wireless charging | — | 0 W |
Design
| Spec | OPPO Reno15 (Global) | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Weight | 197 g+5% | 207 g |
| Thickness | 7.8 mm+5% | 8.2 mm |
| IP rating | IP66/IP68/IP69 | IP66/IP68/IP69/IP69K |
| Frame material | Aluminum | Aluminum-alloy reinforced |
Connectivity
| Spec | OPPO Reno15 (Global) | REDMI Note 15 Pro+ 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | OPPO Reno15 (Global) | REDMI Note 15 Pro+ 5G |
|---|---|---|
| OS at launch | Android 16 | Android 15 (HyperOS 2) |
| OS update pledge | — | 4 years |
Audio
| Spec | OPPO Reno15 (Global) | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |
Related comparisons
OPPO Reno15 (Global)vs Samsung Galaxy S25 FEVSOPPO Reno15 (Global)vs HONOR 200 ProVSOPPO Reno15 (Global)vs Huawei Enjoy 90 Pro MaxVSOPPO Reno15 (Global)vs Huawei Pura 80VSREDMI Note 15 Pro+ 5Gvs OPPO A7 Pro Max 5GVSREDMI Note 15 Pro+ 5Gvs OPPO K13 Turbo ProVSREDMI Note 15 Pro+ 5Gvs Google Pixel 8 ProVSREDMI Note 15 Pro+ 5Gvs Samsung Galaxy Z Fold 6VS

