POCO F3 vs Xiaomi 15 Pro
34.7Performance64.4
47.5Display63.3
31.3Camera69.5
43.3Battery82
65.3Features86.7
2 spec wins — POCO F39 spec wins — Xiaomi 15 Pro
InnoReviews verdict
Xiaomi 15 Pro wins this phone face-off, 70.9 to 41.4, pulling ahead mainly in battery (+39) and camera (+38). POCO F3 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO F3
No decisive spec advantages — this side competes on price and preference.
Reasons to pick the Xiaomi 15 Pro
- Stronger performance score: 64 vs 35
- Stronger display score: 63 vs 48
- Stronger camera score: 70 vs 31
- Stronger battery score: 82 vs 43
- Stronger features score: 87 vs 65
Display
| Spec | POCO F3 | Xiaomi 15 Pro |
|---|---|---|
| Screen size | 6.67 ″ | 6.73 ″+1% |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 2400x1080 | 1440x3200 |
| Pixel density | 395 ppi | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,300 nits | 3,200 nits+146% |
Performance
| Spec | POCO F3 | Xiaomi 15 Pro |
|---|---|---|
| Chipset | Snapdragon 870 | Snapdragon 8 Elite |
| AnTuTu | 990,057Bottom 39% | — |
| AnTuTu 11 (CPU) | 378,834Bottom 39% | — |
| AnTuTu 11 (GPU) | 171,089Bottom 39% | — |
| AnTuTu 11 (Memory) | 173,146Bottom 38% | — |
| AnTuTu 11 (UX) | 266,988Bottom 33% | — |
| Geekbench 6 (single) | 1,050Bottom 37% | — |
| Geekbench 6 (multi) | 3,000Bottom 40% | — |
| RAM (max) | 8 GB | 16 GB+100% |
| Storage options | 128GB / 256GB | 256/512GB/1TB |
| Storage type | UFS 3.1 | UFS 4.0 |
Camera
| Spec | POCO F3 | Xiaomi 15 Pro |
|---|---|---|
| Main camera | 48 MP | 50 MP+4% |
| Main aperture | f/1.8 | f/1.44 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | — | 50 MP |
| Optical zoom | — | 5 x |
| Max video | 4K@30fps | 8K@30fps |
| Front camera | 20 MP | 32 MP+60% |
| OIS | No | Yes |
Battery
| Spec | POCO F3 | Xiaomi 15 Pro |
|---|---|---|
| Capacity | 4,520 mAh | 6,100 mAh+35% |
| Wired charging | 33 W | 90 W+173% |
| Wireless charging | — | 50 W |
Design
| Spec | POCO F3 | Xiaomi 15 Pro |
|---|---|---|
| Weight | 196 g+8% | 213 g |
| Thickness | 7.8 mm+7% | 8.4 mm |
| IP rating | IP53 | IP68 |
| Frame material | Plastic | — |
Connectivity
| Spec | POCO F3 | Xiaomi 15 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.1 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 Gen 2 |
| eSIM | No | No |
Software
| Spec | POCO F3 | Xiaomi 15 Pro |
|---|---|---|
| OS at launch | Android 11 (MIUI 12) | Android 15 (HyperOS 2) |
| OS update pledge | 3 years | — |
Audio
| Spec | POCO F3 | Xiaomi 15 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

