POCO X8 Power vs Redmi Note 13 Pro+
28.9Performance37.3
66.5Display56.8
45.9Camera51.3
83.2Battery70.4
70.7Features65.3
9 spec wins — POCO X8 Power5 spec wins — Redmi Note 13 Pro+
InnoReviews verdict
POCO X8 Power wins this phone face-off, 54.9 to 53.4, pulling ahead mainly in battery (+13) and display (+10). Redmi Note 13 Pro+ still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X8 Power
- Stronger display score: 67 vs 57
- Stronger battery score: 83 vs 70
- Stronger features score: 71 vs 65
- 100% higher Front camera: 32 MP vs 16 MP
- 100% higher capacity: 10,000 mAh vs 5,000 mAh
Reasons to pick the Redmi Note 13 Pro+
- Stronger performance score: 37 vs 29
- Stronger camera score: 51 vs 46
- 300% higher Main camera: 200 MP vs 50 MP
- 50% higher RAM (max): 12 GB vs 8 GB
- 20% higher Wired charging: 120 W vs 100 W
Display
| Spec | POCO X8 Power | Redmi Note 13 Pro+ |
|---|---|---|
| Screen size | 6.83 ″+2% | 6.67 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1280x2772 | 1220x2712 |
| Pixel density | 447 ppi | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,500 nits+94% | 1,800 nits |
| Screen-to-body | 89.5 % | 89.4 % |
Performance
| Spec | POCO X8 Power | Redmi Note 13 Pro+ |
|---|---|---|
| Chipset | Snapdragon 6 Gen 5 | MediaTek Dimensity 7200 Ultra |
| AnTuTu | — | 1,029,183Bottom 41% |
| AnTuTu 11 (CPU) | — | 363,788Bottom 38% |
| AnTuTu 11 (GPU) | — | 162,570Bottom 38% |
| AnTuTu 11 (Memory) | — | 198,170Bottom 42% |
| AnTuTu 11 (UX) | — | 304,655Bottom 42% |
| Geekbench 6 (single) | — | 1,080Bottom 41% |
| Geekbench 6 (multi) | — | 2,500Bottom 26% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128/256GB | 256/512GB |
| Storage type | UFS 2.2 | UFS 3.1 |
Camera
| Spec | POCO X8 Power | Redmi Note 13 Pro+ |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.5 | f/1.65 |
| Ultra-wide | 8 MP | 8 MP |
| Optical zoom | — | 1 x |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP+100% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | POCO X8 Power | Redmi Note 13 Pro+ |
|---|---|---|
| Capacity | 10,000 mAh+100% | 5,000 mAh |
| Wired charging | 100 W | 120 W+20% |
| Wireless charging | — | 0 W |
| Active use endurance | — | 12 h |
Design
| Spec | POCO X8 Power | Redmi Note 13 Pro+ |
|---|---|---|
| Weight | 229 g | 199 g+13% |
| Thickness | 8.6 mm+3% | 8.9 mm |
| IP rating | IP68/IP69K | IP68 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | POCO X8 Power | Redmi Note 13 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.2 |
| NFC | No | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | POCO X8 Power | Redmi Note 13 Pro+ |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 13 (MIUI 14) |
| OS update pledge | 4 years+33% | 3 years |
Audio
| Spec | POCO X8 Power | Redmi Note 13 Pro+ |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
