POCO X8 Pro Max vs realme 16 Pro+ 5G
75.8Performance29.9
70.8Display88.3
43.4Camera70.2
89.4Battery79.8
100Features57.3
5 spec wins — POCO X8 Pro Max7 spec wins — realme 16 Pro+ 5G
InnoReviews verdict
POCO X8 Pro Max wins this phone face-off, 73.5 to 62.4, pulling ahead mainly in performance (+46) and features (+43). realme 16 Pro+ 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X8 Pro Max
- Stronger performance score: 76 vs 30
- Stronger battery score: 89 vs 80
- Stronger features score: 100 vs 57
- 25% higher Wired charging: 100 W vs 80 W
- 21% higher capacity: 8,500 mAh vs 7,000 mAh
Reasons to pick the realme 16 Pro+ 5G
- Stronger display score: 88 vs 71
- Stronger camera score: 70 vs 43
- 300% higher Main camera: 200 MP vs 50 MP
- 250% higher Optical zoom: 3.5 x vs 1 x
- 150% higher Front camera: 50 MP vs 20 MP
Display
| Spec | POCO X8 Pro Max | realme 16 Pro+ 5G |
|---|---|---|
| Screen size | 6.83 ″ | 6.8 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1280x2772 | 1280x2800 |
| Pixel density | 447 ppi | 453 ppi+1% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 3,500 nits | 6,500 nits+86% |
| Screen-to-body | 94.3 % | 94 % |
Performance
| Spec | POCO X8 Pro Max | realme 16 Pro+ 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 9500s | Qualcomm Snapdragon 7 Gen 4 |
| AnTuTu | 2,604,459Top 25% | — |
| AnTuTu 11 (CPU) | 803,108Top 22% | — |
| AnTuTu 11 (GPU) | 859,318Top 28% | — |
| AnTuTu 11 (Memory) | 405,204Top 16% | — |
| AnTuTu 11 (UX) | 536,829Top 31% | — |
| Geekbench 6 (single) | — | 1,278Bottom 50% |
| Geekbench 6 (multi) | — | 3,968Top 48% |
| Wild Life Extreme stability | — | 96 %Top 48% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB / 512GB | 128/256/512GB |
| Storage type | UFS 4.1 | UFS 3.1 |
Camera
| Spec | POCO X8 Pro Max | realme 16 Pro+ 5G |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.5 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | — | 50 MP |
| Optical zoom | 1 x | 3.5 x+250% |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 20 MP | 50 MP+150% |
| OIS | Yes | Yes |
Battery
| Spec | POCO X8 Pro Max | realme 16 Pro+ 5G |
|---|---|---|
| Capacity | 8,500 mAh+21% | 7,000 mAh |
| Wired charging | 100 W+25% | 80 W |
| Wireless charging | 0 W | — |
| Active use endurance | 25.4 h | — |
Design
| Spec | POCO X8 Pro Max | realme 16 Pro+ 5G |
|---|---|---|
| Weight | 218 g | 203 g+7% |
| Thickness | 8.2 mm+4% | 8.5 mm |
| IP rating | IP68/IP69K | IP66/IP68/IP69/IP69K |
| Frame material | Aluminum | Metal |
Connectivity
| Spec | POCO X8 Pro Max | realme 16 Pro+ 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | — |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | — |
Software
| Spec | POCO X8 Pro Max | realme 16 Pro+ 5G |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 16 (realme UI 7.0) |
| OS update pledge | — | 3 years |
Audio
| Spec | POCO X8 Pro Max | realme 16 Pro+ 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

