Redmi Note 10 vs vivo Y04s
20Performance—
28.8Display29.1
29.8Camera20.5
47.8Battery48.2
36Features20
6 spec wins — Redmi Note 104 spec wins — vivo Y04s
InnoReviews verdict
This one is close to a dead heat: Redmi Note 10 scores 30.9 against 30.8 for vivo Y04s. Pick by the categories that matter to you — Redmi Note 10 edges ahead in features and camera, or by price.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 10
- Stronger camera score: 30 vs 21
- Stronger features score: 36 vs 20
- 269% higher Main camera: 48 MP vs 13 MP
- 160% higher Front camera: 13 MP vs 5 MP
- 120% higher Wired charging: 33 W vs 15 W
Reasons to pick the vivo Y04s
- 50% higher Refresh rate: 90 Hz vs 60 Hz
- 20% higher capacity: 6,000 mAh vs 5,000 mAh
Display
| Spec | Redmi Note 10 | vivo Y04s |
|---|---|---|
| Screen size | 6.43 ″ | 6.74 ″+5% |
| Panel type | Super AMOLED | IPS LCD |
| Resolution | 2400x1080 | 720x1600 |
| Pixel density | 409 ppi+57% | 260 ppi |
| Refresh rate | 60 Hz | 90 Hz+50% |
| Peak brightness | 1,100 nits+93% | 570 nits |
Performance
| Spec | Redmi Note 10 | vivo Y04s |
|---|---|---|
| Chipset | Snapdragon 678 | Unisoc T7225 |
| AnTuTu | 270,000 | — |
| Geekbench 6 (single) | 540Bottom 10% | — |
| Geekbench 6 (multi) | 1,600Bottom 10% | — |
| RAM (max) | 4 GB | — |
| Storage options | 64GB / 128GB | 256GB |
| Storage type | UFS 2.2 | eMMC 5.1 |
Camera
| Spec | Redmi Note 10 | vivo Y04s |
|---|---|---|
| Main camera | 48 MP+269% | 13 MP |
| Main aperture | f/1.8 | f/2.2 |
| Ultra-wide | 8 MP | — |
| Max video | 4K@30fps | — |
| Front camera | 13 MP+160% | 5 MP |
| OIS | No | No |
Battery
| Spec | Redmi Note 10 | vivo Y04s |
|---|---|---|
| Capacity | 5,000 mAh | 6,000 mAh+20% |
| Wired charging | 33 W+120% | 15 W |
Design
| Spec | Redmi Note 10 | vivo Y04s |
|---|---|---|
| Weight | 179 g+11% | 202 g |
| Thickness | 8.3 mm | 8.2 mm+1% |
| IP rating | IP53 | IP64 |
| Frame material | Plastic | — |
Connectivity
| Spec | Redmi Note 10 | vivo Y04s |
|---|---|---|
| 5G | No | No |
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | — |
| NFC | No | — |
| USB | USB-C 2.0 | — |
| eSIM | No | — |
Software
| Spec | Redmi Note 10 | vivo Y04s |
|---|---|---|
| OS at launch | Android 11 (MIUI 12) | Android 15 (Funtouch OS 15) |
| OS update pledge | 2 years | — |
Audio
| Spec | Redmi Note 10 | vivo Y04s |
|---|---|---|
| Stereo speakers | Yes | — |
| 3.5mm jack | Yes | — |

