Redmi Note 14 Pro 5G vs Redmi Note 9S
34.6Performance23.1
63.2Display29.7
52.2Camera30.5
53.5Battery39
73.3Features20
17 spec wins — Redmi Note 14 Pro 5G1 spec wins — Redmi Note 9S
InnoReviews verdict
Redmi Note 14 Pro 5G wins this phone face-off, 51.5 to 28.8, pulling ahead mainly in features (+53) and display (+34). Redmi Note 9S still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 Pro 5G
- Stronger performance score: 35 vs 23
- Stronger display score: 63 vs 30
- Stronger camera score: 52 vs 31
- Stronger battery score: 54 vs 39
- Stronger features score: 73 vs 20
Reasons to pick the Redmi Note 9S
- Has 3.5mm jack — the other doesn't
Display
| Spec | Redmi Note 14 Pro 5G | Redmi Note 9S |
|---|---|---|
| Screen size | 6.67 ″ | 6.67 ″ |
| Panel type | AMOLED | IPS LCD |
| Resolution | 1220x2712 | 2400x1080 |
| Pixel density | 446 ppi+13% | 395 ppi |
| Refresh rate | 120 Hz+100% | 60 Hz |
| Peak brightness | 3,000 nits | — |
| Screen-to-body | 89 % | — |
Performance
| Spec | Redmi Note 14 Pro 5G | Redmi Note 9S |
|---|---|---|
| Chipset | MediaTek Dimensity 7300 Ultra | Snapdragon 720G |
| AnTuTuDifferent AnTuTu versions — not compared | 804,731Bottom 26% | 395,000 |
| AnTuTu 11 (CPU) | 301,228Bottom 26% | — |
| AnTuTu 11 (GPU) | 101,741Bottom 21% | — |
| AnTuTu 11 (Memory) | 140,699Bottom 11% | — |
| AnTuTu 11 (UX) | 261,063Bottom 31% | — |
| Geekbench 6 (single) | 1,043+43%Bottom 37% | 730Bottom 13% |
| Geekbench 6 (multi) | 2,891+52%Bottom 34% | 1,900Bottom 12% |
| Wild Life Extreme stability | 99 %Top 19% | — |
| RAM (max) | 12 GB+200% | 4 GB |
| Storage options | 256/512GB | 64GB / 128GB |
| Storage type | UFS 2.2 | UFS 2.1 |
Camera
| Spec | Redmi Note 14 Pro 5G | Redmi Note 9S |
|---|---|---|
| Main camera | 200 MP+317% | 48 MP |
| Main aperture | f/1.65 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 20 MP+25% | 16 MP |
| OIS | Yes | No |
Battery
| Spec | Redmi Note 14 Pro 5G | Redmi Note 9S |
|---|---|---|
| Capacity | 5,110 mAh+2% | 5,020 mAh |
| Wired charging | 45 W+150% | 18 W |
| Wireless charging | 0 W | — |
Design
| Spec | Redmi Note 14 Pro 5G | Redmi Note 9S |
|---|---|---|
| Weight | 190 g+9% | 209 g |
| Thickness | 8.4 mm+5% | 8.8 mm |
| IP rating | IP68 | — |
| Frame material | Aluminum composite | Plastic |
Connectivity
| Spec | Redmi Note 14 Pro 5G | Redmi Note 9S |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.0 |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | Redmi Note 14 Pro 5G | Redmi Note 9S |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 10 (MIUI 11) |
| OS update pledge | 3 years+50% | 2 years |
Audio
| Spec | Redmi Note 14 Pro 5G | Redmi Note 9S |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | Yes |

