Redmi Note 14 Pro 5G vs Xiaomi 18 Pro
34.6Performance64.4
63.2Display70
52.2Camera83.6
53.5Battery92
73.3Features86.7
5 spec wins — Redmi Note 14 Pro 5G8 spec wins — Xiaomi 18 Pro
InnoReviews verdict
Xiaomi 18 Pro wins this phone face-off, 77.1 to 51.5, pulling ahead mainly in battery (+39) and camera (+31). Redmi Note 14 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 Pro 5G
- Has eSIM — the other doesn't
Reasons to pick the Xiaomi 18 Pro
- Stronger performance score: 64 vs 35
- Stronger display score: 70 vs 63
- Stronger camera score: 84 vs 52
- Stronger battery score: 92 vs 54
- Stronger features score: 87 vs 73
Display
| Spec | Redmi Note 14 Pro 5G | Xiaomi 18 Pro |
|---|---|---|
| Screen size | 6.67 ″+4% | 6.4 ″ |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1220x2712 | 1120x2436 |
| Pixel density | 446 ppi+6% | 419 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 4,000 nits+33% |
| Screen-to-body | 89 % | 91.8 %+3% |
Performance
| Spec | Redmi Note 14 Pro 5G | Xiaomi 18 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7300 Ultra | Snapdragon 8 Elite Gen 6 |
| AnTuTu | 804,731Bottom 22% | — |
| AnTuTu 11 (CPU) | 301,228Bottom 23% | — |
| AnTuTu 11 (GPU) | 101,741Bottom 19% | — |
| AnTuTu 11 (Memory) | 140,699Bottom 11% | — |
| AnTuTu 11 (UX) | 261,063Bottom 28% | — |
| Geekbench 6 (single) | 1,043Bottom 35% | — |
| Geekbench 6 (multi) | 2,891Bottom 32% | — |
| Wild Life Extreme stability | 99 %Top 18% | — |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 256/512GB | 256/512GB/1TB |
| Storage type | UFS 2.2 | UFS 4.1 |
Camera
| Spec | Redmi Note 14 Pro 5G | Xiaomi 18 Pro |
|---|---|---|
| Main camera | 200 MP | 200 MP |
| Main aperture | f/1.65 | f/1.7 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | — | 200 MP |
| Optical zoom | — | 3.2 x |
| Max video | 4K@30fps | 8K@30fps |
| Front camera | 20 MP | 50 MP+150% |
| OIS | Yes | Yes |
Battery
| Spec | Redmi Note 14 Pro 5G | Xiaomi 18 Pro |
|---|---|---|
| Capacity | 5,110 mAh | 7,000 mAh+37% |
| Wired charging | 45 W | 100 W+122% |
| Wireless charging | 0 W | 50 W |
Design
| Spec | Redmi Note 14 Pro 5G | Xiaomi 18 Pro |
|---|---|---|
| Weight | 190 g+6% | 203 g |
| Thickness | 8.4 mm+1% | 8.5 mm |
| IP rating | IP68 | IP66/IP68/IP69 |
| Frame material | Aluminum composite | Aluminum |
Connectivity
| Spec | Redmi Note 14 Pro 5G | Xiaomi 18 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | Yes | No |
Software
| Spec | Redmi Note 14 Pro 5G | Xiaomi 18 Pro |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 17 (HyperOS 4) |
| OS update pledge | 3 years | — |
Audio
| Spec | Redmi Note 14 Pro 5G | Xiaomi 18 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

