REDMI Note 17 Pro 5G vs TECNO POVA Curve 5G
46.7Performance32.1
66.5Display60.9
42.6Camera31.6
85.6Battery57.2
100Features60
8 spec wins — REDMI Note 17 Pro 5G5 spec wins — TECNO POVA Curve 5G
InnoReviews verdict
REDMI Note 17 Pro 5G wins this phone face-off, 63 to 45.6, pulling ahead mainly in features (+40) and battery (+28). TECNO POVA Curve 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the REDMI Note 17 Pro 5G
- Stronger performance score: 47 vs 32
- Stronger display score: 67 vs 61
- Stronger camera score: 43 vs 32
- Stronger battery score: 86 vs 57
- Stronger features score: 100 vs 60
Reasons to pick the TECNO POVA Curve 5G
- 28% higher Main camera: 64 MP vs 50 MP
- 20% higher Refresh rate: 144 Hz vs 120 Hz
- 15% lower weight: 189 g vs 223 g
- 13% lower thickness: 7.5 mm vs 8.6 mm
Display
| Spec | REDMI Note 17 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Screen size | 6.83 ″+1% | 6.78 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1280x2772 | 1080x2436 |
| Pixel density | 447 ppi+14% | 393 ppi |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 3,500 nits+169% | 1,300 nits |
| Screen-to-body | 89.5 % | 93.4 %+4% |
Performance
| Spec | REDMI Note 17 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Chipset | Snapdragon 6s Gen 4 | MediaTek Dimensity 7300 Ultimate |
| AnTuTu | — | 765,777Bottom 21% |
| AnTuTu 11 (CPU) | — | 233,134Bottom 11% |
| AnTuTu 11 (GPU) | — | 107,198Bottom 24% |
| AnTuTu 11 (Memory) | — | 157,750Bottom 27% |
| AnTuTu 11 (UX) | — | 267,695Bottom 35% |
| Geekbench 6 (single) | — | 1,044Bottom 37% |
| Geekbench 6 (multi) | — | 3,160Bottom 43% |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 128/256/512GB | 128/256GB |
| Storage type | UFS 2.2/3.1 | UFS 2.2 |
Camera
| Spec | REDMI Note 17 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Main camera | 50 MP | 64 MP+28% |
| Main aperture | f/1.8 | — |
| Ultra-wide | 8 MP | — |
| Max video | 1080p@30fps | 4K@30fps |
| Front camera | 16 MP+23% | 13 MP |
| OIS | Yes | No |
Battery
| Spec | REDMI Note 17 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Capacity | 8,340 mAh+52% | 5,500 mAh |
| Wired charging | 67 W+49% | 45 W |
| Active use endurance | 17.5 h | — |
Design
| Spec | REDMI Note 17 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Weight | 223 g | 189 g+15% |
| Thickness | 8.6 mm | 7.5 mm+13% |
| IP rating | IP68/IP69K | IP64 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | REDMI Note 17 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.1 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| eSIM | Yes | — |
Software
| Spec | REDMI Note 17 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | HiOS 15 (Android 15) |
| OS update pledge | — | 1 years |
Audio
| Spec | REDMI Note 17 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
REDMI Note 17 Pro 5Gvs Samsung Galaxy S24+VSREDMI Note 17 Pro 5Gvs Honor X80 Pro MaxVSREDMI Note 17 Pro 5Gvs Asus ROG Phone 8 ProVSREDMI Note 17 Pro 5Gvs Huawei Mate 70 ProVSTECNO POVA Curve 5Gvs Huawei P40 ProVSTECNO POVA Curve 5Gvs Moto G85 5GVSTECNO POVA Curve 5Gvs POCO X6VSTECNO POVA Curve 5Gvs Redmi Note 14 5GVS

