Samsung Galaxy A07 5G vs Samsung Galaxy Z TriFold
28.9Performance64.4
38.4Display43.7
29Camera55.7
53.1Battery60.8
57.3Features60
3 spec wins — Samsung Galaxy A07 5G9 spec wins — Samsung Galaxy Z TriFold
InnoReviews verdict
Samsung Galaxy Z TriFold wins this phone face-off, 57.4 to 38.5, pulling ahead mainly in performance (+36) and camera (+27). Samsung Galaxy A07 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Samsung Galaxy A07 5G
- 36% lower weight: 199 g vs 309 g
- 36% lower thickness: 8.2 mm vs 12.9 mm
Reasons to pick the Samsung Galaxy Z TriFold
- Stronger performance score: 64 vs 29
- Stronger display score: 44 vs 38
- Stronger camera score: 56 vs 29
- Stronger battery score: 61 vs 53
- 300% higher Main camera: 200 MP vs 50 MP
Display
| Spec | Samsung Galaxy A07 5G | Samsung Galaxy Z TriFold |
|---|---|---|
| Screen size | 6.7 ″ | 10 ″+49% |
| Panel type | PLS LCD | Foldable Dynamic AMOLED 2X |
| Resolution | 720x1600 | 2160x1584 |
| Pixel density | 262 ppi | 269 ppi+3% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 800 nits | 1,600 nits+100% |
| Screen-to-body | 83.6 % | — |
Performance
| Spec | Samsung Galaxy A07 5G | Samsung Galaxy Z TriFold |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | Snapdragon 8 Elite for Galaxy |
| RAM (max) | 8 GB | 16 GB+100% |
| Storage options | 64/128/256GB | 512GB/1TB |
| Storage type | UFS 2.2 | — |
Camera
| Spec | Samsung Galaxy A07 5G | Samsung Galaxy Z TriFold |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.7 |
| Ultra-wide | — | 12 MP |
| Telephoto | — | 10 MP |
| Optical zoom | — | 3 x |
| Max video | 1080p@30fps | — |
| Front camera | 8 MP | 10 MP+25% |
| OIS | No | Yes |
Battery
| Spec | Samsung Galaxy A07 5G | Samsung Galaxy Z TriFold |
|---|---|---|
| Capacity | 6,000 mAh+7% | 5,600 mAh |
| Wired charging | 25 W | 45 W+80% |
| Wireless charging | — | 15 W |
Design
| Spec | Samsung Galaxy A07 5G | Samsung Galaxy Z TriFold |
|---|---|---|
| Weight | 199 g+36% | 309 g |
| Thickness | 8.2 mm+36% | 12.9 mm |
| IP rating | IP54 | IP48 |
| Frame material | Plastic | Titanium Hinge Housing and Advanced Armor Aluminum Frame |
Connectivity
| Spec | Samsung Galaxy A07 5G | Samsung Galaxy Z TriFold |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| NFC | No | — |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | Yes |
Software
| Spec | Samsung Galaxy A07 5G | Samsung Galaxy Z TriFold |
|---|---|---|
| OS at launch | Android 16 (One UI 8.0) | Android 16 (One UI 8) |
| OS update pledge | 6 years | — |
Audio
| Spec | Samsung Galaxy A07 5G | Samsung Galaxy Z TriFold |
|---|---|---|
| Stereo speakers | No | — |
| 3.5mm jack | Yes | — |
Related comparisons
Samsung Galaxy A07 5Gvs Infinix HOT 70VSSamsung Galaxy A07 5Gvs iQOO Z11 Lite 44W 5GVSSamsung Galaxy A07 5Gvs Redmi 15VSSamsung Galaxy A07 5Gvs nubia Flip 2VSSamsung Galaxy Z TriFoldvs OnePlus Nord 6VSSamsung Galaxy Z TriFoldvs OPPO Reno13 ProVSSamsung Galaxy Z TriFoldvs iQOO Z10VSSamsung Galaxy Z TriFoldvs Nothing Phone (4a)VS

