iPad Air (A14) vs Galaxy Tab S4
44.1chipPerformancechip21.6
32.9Display70.8
28.5Battery25
85.5Portability71.1
64.4Features67.2
5 spec wins — iPad Air (A14)3 spec wins — Galaxy Tab S4
InnoReviews verdict
This one is close to a dead heat: iPad Air (A14) scores 45.4 against 46.4 for Galaxy Tab S4. Pick by the categories that matter to you — Galaxy Tab S4 edges ahead in display and features, or by price.
Which would you pick?
Key differences
Reasons to pick the iPad Air (A14)
- Stronger performance score: 44 vs 22
- Stronger battery score: 29 vs 25
- Stronger portability score: 86 vs 71
- 14% lower thickness: 6.1 mm vs 7.1 mm
- 11% higher charging: 20 W vs 18 W
Reasons to pick the Galaxy Tab S4
- Stronger display score: 71 vs 33
- 14% higher Front camera: 8 MP vs 7 MP
Display
| Spec | iPad Air (A14) | Galaxy Tab S4 |
|---|---|---|
| Screen size | 10.9 ″+4% | 10.5 ″ |
| Panel type | Liquid Retina IPS LCD | Super AMOLED |
| Resolution | 2360x1640 | 2560x1600 |
| Pixel density | 264 ppi | 287 ppi+9% |
| Refresh rate | 60 Hz | — |
| Peak brightness | 500 nits | — |
Performance
| Spec | iPad Air (A14) | Galaxy Tab S4 |
|---|---|---|
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 835 |
| RAM | 4 GB | 4 GB |
| Storage options | 64GB / 256GB | 64GB / 256GB + microSD |
Battery
| Spec | iPad Air (A14) | Galaxy Tab S4 |
|---|---|---|
| Capacity | 7,606 mAh+4% | 7,300 mAh |
| Charging | 20 W+11% | 18 W |
Design
| Spec | iPad Air (A14) | Galaxy Tab S4 |
|---|---|---|
| Weight | 458 g+5% | 482 g |
| Thickness | 6.1 mm+14% | 7.1 mm |
| Material | Aluminum | — |
Camera
| Spec | iPad Air (A14) | Galaxy Tab S4 |
|---|---|---|
| Rear camera | 12 MP | 13 MP+8% |
| Front camera | 7 MP | 8 MP+14% |
Connectivity
| Spec | iPad Air (A14) | Galaxy Tab S4 |
|---|---|---|
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Cellular | LTE optional | LTE optional |
| USB | USB-C | USB-C 3.1 |
Features
| Spec | iPad Air (A14) | Galaxy Tab S4 |
|---|---|---|
| Stylus | Apple Pencil (2nd generation) | S Pen included |
| Keyboard support | Yes | Yes |
| Speakers | Stereo | Quad stereo |
| Operating system | iPadOS 14.1 | Android 8.1 (upgradable to Android 10) |

