Doogee Tab G6 vs Redmi Pad SE
25.3chipPerformance24.5
37.1Display35.4
29.6Battery51.6
50.3Portability68.9
61.2Features25.2
2 spec wins — Doogee Tab G64 spec wins — Redmi Pad SE
InnoReviews verdict
This one is close to a dead heat: Doogee Tab G6 scores 37 against 37.2 for Redmi Pad SE. Pick by the categories that matter to you — Redmi Pad SE edges ahead in battery and portability, or by price.
Which would you pick?
Key differences
Reasons to pick the Doogee Tab G6
- Stronger features score: 61 vs 25
- 63% higher Rear camera: 13 MP vs 8 MP
- 50% higher RAM: 6 GB vs 4 GB
Reasons to pick the Redmi Pad SE
- Stronger battery score: 52 vs 30
- Stronger portability score: 69 vs 50
- 50% higher Pixel density: 207 ppi vs 138 ppi
- 14% lower weight: 478 g vs 554 g
Display
| Spec | Doogee Tab G6 | Redmi Pad SE |
|---|---|---|
| Screen size | 10.9 ″ | 11 ″+1% |
| Panel type | IPS LCD | IPS LCD |
| Resolution | 1280x800 | 1920x1200 |
| Pixel density | 138 ppi | 207 ppi+50% |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | — | 400 nits |
Performance
| Spec | Doogee Tab G6 | Redmi Pad SE |
|---|---|---|
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 680 |
| AnTuTu | — | 396,569Bottom 9% |
| AnTuTu 11 (CPU) | — | 173,436Bottom 7% |
| AnTuTu 11 (GPU) | — | 27,185Bottom 4% |
| AnTuTu 11 (Memory) | — | 88,937Bottom 7% |
| AnTuTu 11 (UX) | — | 107,011Bottom 7% |
| Geekbench 6 (single) | — | 413Bottom 5% |
| Geekbench 6 (multi) | — | 1,439Bottom 5% |
| RAM | 6 GB+50% | 4 GB |
| Storage options | 256GB | 128GB / 256GB + microSD |
Battery
| Spec | Doogee Tab G6 | Redmi Pad SE |
|---|---|---|
| Capacity | 8,000 mAh | 8,000 mAh |
| Charging | 10 W | 10 W |
| Endurance | — | 13.9 h |
Design
| Spec | Doogee Tab G6 | Redmi Pad SE |
|---|---|---|
| Weight | 554 g | 478 g+14% |
| Thickness | 8.1 mm | 7.4 mm+9% |
| Material | — | Aluminum |
Camera
| Spec | Doogee Tab G6 | Redmi Pad SE |
|---|---|---|
| Rear camera | 13 MP+63% | 8 MP |
| Front camera | 5 MP | 5 MP |
Connectivity
| Spec | Doogee Tab G6 | Redmi Pad SE |
|---|---|---|
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Cellular | 4G LTE | Wi-Fi only |
| USB | USB-C | USB-C 2.0 |
Features
| Spec | Doogee Tab G6 | Redmi Pad SE |
|---|---|---|
| Keyboard support | Yes | — |
| Speakers | Dual speakers | Quad (Dolby Atmos) |
| Operating system | Android 15 | Android 13 (MIUI Pad 14) |

