Lenovo Tab M11 vs Galaxy Tab A9
20Performance28.9
36.3Display24.1
21.7Battery21.3
73.2Portability68
31.2Features23.2
6 spec wins — Lenovo Tab M114 spec wins — Galaxy Tab A9
InnoReviews verdict
Lenovo Tab M11 wins this tablet face-off, 31.4 to 29.2, pulling ahead mainly in display (+12) and features (+8). Galaxy Tab A9 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Lenovo Tab M11
- Stronger display score: 36 vs 24
- Stronger portability score: 73 vs 68
- Stronger features score: 31 vs 23
- 300% higher Front camera: 8 MP vs 2 MP
- 50% higher Refresh rate: 90 Hz vs 60 Hz
Reasons to pick the Galaxy Tab A9
- Stronger performance score: 29 vs 20
- 69% higher Geekbench 6 (single): 738 vs 436
- 50% higher Geekbench 6 (multi): 2,065 vs 1,379
- 29% lower weight: 332 g vs 465 g
- 10% higher Peak brightness: 486 nits vs 441 nits
Display
| Spec | Lenovo Tab M11 | Galaxy Tab A9 |
|---|---|---|
| Screen size | 11 ″+26% | 8.7 ″ |
| Panel type | IPS LCD | TFT LCD |
| Resolution | 1920 x 1200 | 1340x800 |
| Pixel density | 206 ppi+15% | 179 ppi |
| Refresh rate | 90 Hz+50% | 60 Hz |
| Peak brightness | 441 nits | 486 nits+10% |
Performance
| Spec | Lenovo Tab M11 | Galaxy Tab A9 |
|---|---|---|
| Chipset | MediaTek Helio G88 | MediaTek Helio G99 |
| AnTuTu | — | 515,046Bottom 12% |
| AnTuTu 11 (CPU) | — | 220,802Bottom 18% |
| AnTuTu 11 (GPU) | — | 43,429Bottom 13% |
| AnTuTu 11 (Memory) | — | 110,285Bottom 10% |
| AnTuTu 11 (UX) | — | 140,530Bottom 12% |
| Geekbench 6 (single) | 436Bottom 6% | 738+69%Bottom 16% |
| Geekbench 6 (multi) | 1,379Bottom 3% | 2,065+50%Bottom 18% |
| RAM | 4 GB | 4 GB |
| Storage options | 64GB / 128GB + microSD | 64GB / 128GB + microSD |
Battery
| Spec | Lenovo Tab M11 | Galaxy Tab A9 |
|---|---|---|
| Capacity | 7,040 mAh+38% | 5,100 mAh |
| Charging | 15 W | 15 W |
Design
| Spec | Lenovo Tab M11 | Galaxy Tab A9 |
|---|---|---|
| Weight | 465 g | 332 g+29% |
| Thickness | 7.2 mm+11% | 8 mm |
| Material | Metal | Metal |
Camera
| Spec | Lenovo Tab M11 | Galaxy Tab A9 |
|---|---|---|
| Rear camera | 8 MP | 8 MP |
| Front camera | 8 MP+300% | 2 MP |
Connectivity
| Spec | Lenovo Tab M11 | Galaxy Tab A9 |
|---|---|---|
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.1 | 5.3 |
| Cellular | 4G LTE optional | LTE optional |
| USB | USB-C 2.0 | USB-C 2.0 |
Features
| Spec | Lenovo Tab M11 | Galaxy Tab A9 |
|---|---|---|
| Stylus | Lenovo Tab Pen (bundled in some markets) | Not supported |
| Keyboard support | — | No |
| Speakers | Quad (Dolby Atmos) | Dual (Dolby Atmos) |
| Operating system | Android 13 | Android 13 (One UI 5.1) |

