Intel Core i3-8100 vs Intel Core i7-4770K
26.3Single-core24.8
23.7Multi-core25.7
21.9Gaming23.8
6 spec wins — Intel Core i3-81008 spec wins — Intel Core i7-4770K
InnoReviews verdict
This one is close to a dead heat: Intel Core i3-8100 scores 24 against 24.9 for Intel Core i7-4770K. Pick by the categories that matter to you — Intel Core i7-4770K edges ahead in Multi-core and gaming, or by price.
Which would you pick?
Key differences
Reasons to pick the Intel Core i3-8100
- 100% higher Max memory: 64 GB vs 32 GB
- 36% lower process: 14 nm vs 22 nm
- 23% lower Base TDP: 65 W vs 84 W
- Lower launch price: $117 vs $339
Reasons to pick the Intel Core i7-4770K
- 100% higher threads: 8 vs 4
- 33% higher L3 cache: 8 MB vs 6 MB
- 31% higher PassMark: 8,000 vs 6,100
- 21% higher Geekbench 6 (multi): 4,050 vs 3,350
- 20% higher Cinebench R23 (multi): 4,550 vs 3,800
General
| Spec | Intel Core i3-8100 | Intel Core i7-4770K |
|---|---|---|
| Announced | 2017 | 2013 |
| Socket | LGA1151-v2 | LGA1150 |
| Process | 14 nm+36% | 22 nm |
| Base TDP | 65 W+23% | 84 W |
| Unlocked multiplier | No | Yes |
| Cooler included | Yes | Yes |
Cores & Clocks
| Spec | Intel Core i3-8100 | Intel Core i7-4770K |
|---|---|---|
| Cores | 4 | 4 |
| Performance cores | 4 | 4 |
| Efficiency cores | 0 | 0 |
| Threads | 4 | 8+100% |
| Base clock | 3.6 GHz+3% | 3.5 GHz |
| Boost clock | 3.6 GHz | 3.9 GHz+8% |
| L2 cache | 1 MB | 1 MB |
| L3 cache | 6 MB | 8 MB+33% |
Integrated GPU
| Spec | Intel Core i3-8100 | Intel Core i7-4770K |
|---|---|---|
| iGPU | Intel UHD Graphics 630 | Intel HD Graphics 4600 |
| iGPU clock | 1,100 MHz | 1,250 MHz+14% |
Memory
| Spec | Intel Core i3-8100 | Intel Core i7-4770K |
|---|---|---|
| Memory support | DDR4-2400 | DDR3-1600 |
| Max memory | 64 GB+100% | 32 GB |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i3-8100 | Intel Core i7-4770K |
|---|---|---|
| PCIe version | 3 | 3 |
| CPU PCIe lanes | 16 | 16 |
Benchmarks
| Spec | Intel Core i3-8100 | Intel Core i7-4770K |
|---|---|---|
| Geekbench 6 (single) | 1,200+1% | 1,190 |
| Geekbench 6 (multi) | 3,350 | 4,050+21% |
| Cinebench R23 (single) | — | 1,010 |
| Cinebench R23 (multi) | 3,800 | 4,550+20% |
| PassMark | 6,100 | 8,000+31% |
Related comparisons
Intel Core i3-8100vs Intel Core i5-4690KVSIntel Core i3-8100vs Intel Core i7-3770VSIntel Core i3-8100vs Intel Core i7-4770VSIntel Core i3-8100vs Intel Core i5-6500VSIntel Core i7-4770Kvs Intel Core i5-7500VSIntel Core i7-4770Kvs Intel Core i7-4770VSIntel Core i7-4770Kvs Intel Core i5-6600KVSIntel Core i7-4770Kvs Intel Core i7-4790VS