Intel Core i5-7500 vs Intel Core i7-4770K
27.9Single-core24.8
23.8Multi-core25.7
23.1Gaming23.8
6 spec wins — Intel Core i5-75009 spec wins — Intel Core i7-4770K
InnoReviews verdict
This one is close to a dead heat: Intel Core i5-7500 scores 24.9 against 24.9 for Intel Core i7-4770K. Pick by the categories that matter to you — Intel Core i5-7500 edges ahead in Single-core, or by price.
Which would you pick?
Key differences
Reasons to pick the Intel Core i5-7500
- Stronger Single-core score: 28 vs 25
- 100% higher Max memory: 64 GB vs 32 GB
- 36% lower process: 14 nm vs 22 nm
- 23% lower Base TDP: 65 W vs 84 W
- Lower launch price: $192 vs $339
Reasons to pick the Intel Core i7-4770K
- 100% higher threads: 8 vs 4
- 33% higher L3 cache: 8 MB vs 6 MB
- 33% higher PassMark: 8,000 vs 6,000
- 19% higher Geekbench 6 (multi): 4,050 vs 3,400
- 15% higher Cinebench R23 (multi): 4,550 vs 3,950
General
| Spec | Intel Core i5-7500 | Intel Core i7-4770K |
|---|---|---|
| Announced | 2017 | 2013 |
| Socket | LGA1151 | LGA1150 |
| Process | 14 nm+36% | 22 nm |
| Base TDP | 65 W+23% | 84 W |
| Unlocked multiplier | No | Yes |
| Cooler included | Yes | Yes |
Cores & Clocks
| Spec | Intel Core i5-7500 | Intel Core i7-4770K |
|---|---|---|
| Cores | 4 | 4 |
| Performance cores | 4 | 4 |
| Efficiency cores | 0 | 0 |
| Threads | 4 | 8+100% |
| Base clock | 3.4 GHz | 3.5 GHz+3% |
| Boost clock | 3.8 GHz | 3.9 GHz+3% |
| L2 cache | 1 MB | 1 MB |
| L3 cache | 6 MB | 8 MB+33% |
Integrated GPU
| Spec | Intel Core i5-7500 | Intel Core i7-4770K |
|---|---|---|
| iGPU | Intel HD Graphics 630 | Intel HD Graphics 4600 |
| iGPU clock | 1,100 MHz | 1,250 MHz+14% |
Memory
| Spec | Intel Core i5-7500 | Intel Core i7-4770K |
|---|---|---|
| Memory support | DDR4-2400 / DDR3L-1600 | DDR3-1600 |
| Max memory | 64 GB+100% | 32 GB |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i5-7500 | Intel Core i7-4770K |
|---|---|---|
| PCIe version | 3 | 3 |
| CPU PCIe lanes | 16 | 16 |
Benchmarks
| Spec | Intel Core i5-7500 | Intel Core i7-4770K |
|---|---|---|
| Geekbench 6 (single) | 1,290+8% | 1,190 |
| Geekbench 6 (multi) | 3,400 | 4,050+19% |
| Cinebench R23 (single) | 1,070+6% | 1,010 |
| Cinebench R23 (multi) | 3,950 | 4,550+15% |
| PassMark | 6,000 | 8,000+33% |
Related comparisons
Intel Core i5-7500vs Intel Core i7-4770VSIntel Core i5-7500vs Intel Core i5-6600KVSIntel Core i5-7500vs Intel Core i3-8100VSIntel Core i5-7500vs Intel Core i7-4790VSIntel Core i7-4770Kvs Intel Core i7-4770VSIntel Core i7-4770Kvs Intel Core i5-6600KVSIntel Core i7-4770Kvs Intel Core i3-8100VSIntel Core i7-4770Kvs Intel Core i7-4790VS