Intel Core i5-3470 vs Intel Core i7-3770
20Single-core22.5
22Multi-core24.5
21.9Gamingspec-based23.8
0 spec wins — Intel Core i5-34709 spec wins — Intel Core i7-3770
InnoReviews verdict
Intel Core i7-3770 wins this desktop processor face-off, 23.7 to 21.4, pulling ahead mainly in single-core (+3) and multi-core (+3). Intel Core i5-3470 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Intel Core i5-3470
- Lower launch price: $184 vs $294
Reasons to pick the Intel Core i7-3770
- 100% higher threads: 8 vs 4
- 42% higher Geekbench 6 (multi): 3,550 vs 2,500
- 40% higher PassMark: 7,000 vs 5,000
- 37% higher Cinebench R23 (multi): 4,100 vs 3,000
- 33% higher L3 cache: 8 MB vs 6 MB
General
| Spec | Intel Core i5-3470 | Intel Core i7-3770 |
|---|---|---|
| Announced | 2012 | 2012 |
| Socket | LGA1155 | LGA1155 |
| Process | 22 nm | 22 nm |
| Base TDP | 77 W | 77 W |
| Unlocked multiplier | No | No |
| Cooler included | Yes | Yes |
Cores & Clocks
| Spec | Intel Core i5-3470 | Intel Core i7-3770 |
|---|---|---|
| Cores | 4 | 4 |
| Performance cores | 4 | 4 |
| Efficiency cores | 0 | 0 |
| Threads | 4 | 8+100% |
| Base clock | 3.2 GHz | 3.4 GHz+6% |
| Boost clock | 3.6 GHz | 3.9 GHz+8% |
| L2 cache | 1 MB | 1 MB |
| L3 cache | 6 MB | 8 MB+33% |
Integrated GPU
| Spec | Intel Core i5-3470 | Intel Core i7-3770 |
|---|---|---|
| iGPU | Intel HD Graphics 2500 | Intel HD Graphics 4000 |
| iGPU clock | 1,100 MHz | 1,150 MHz |
Memory
| Spec | Intel Core i5-3470 | Intel Core i7-3770 |
|---|---|---|
| Memory support | DDR3-1600 | DDR3-1600 |
| Max memory | 32 GB | 32 GB |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i5-3470 | Intel Core i7-3770 |
|---|---|---|
| PCIe version | 3 | 3 |
| CPU PCIe lanes | 16 | 16 |
Benchmarks
| Spec | Intel Core i5-3470 | Intel Core i7-3770 |
|---|---|---|
| Geekbench 6 (single) | 950Bottom 4% | 1,100+16%Bottom 8% |
| Geekbench 6 (multi) | 2,500Bottom 4% | 3,550+42%Bottom 12% |
| Cinebench R23 (single) | 830Bottom 2% | 980+18%Bottom 9% |
| Cinebench R23 (multi) | 3,000Bottom 2% | 4,100+37%Bottom 10% |
| PassMark | 5,000Bottom 3% | 7,000+40%Bottom 9% |
Related comparisons
Intel Core i5-3470vs AMD Ryzen 3 1200VSIntel Core i5-3470vs Intel Core i5-4590VSIntel Core i5-3470vs Intel Core i3-3220VSIntel Core i5-3470vs Intel Core i3-2120VSIntel Core i7-3770vs Intel Core i5-4690KVSIntel Core i7-3770vs Intel Core i5-6500VSIntel Core i7-3770vs Intel Core i3-8100VSIntel Core i7-3770vs Intel Core i5-4670KVS

