ASUS ExpertBook B5 G2 (B5405CAA) vs Lenovo ThinkPad X9 14 Gen 1 Aura Edition
VS

62.7Performance47.6
56chipGraphicschip62.7
26.5Displayspec-based26.5
50.7Batteryspec-based64.6
75.3Portabilityspec-based81
2 spec wins — ASUS ExpertBook B5 G2 (B5405CAA)1 spec wins — Lenovo ThinkPad X9 14 Gen 1 Aura Edition
InnoReviews verdict
This one is close to a dead heat: ASUS ExpertBook B5 G2 (B5405CAA) scores 53.6 against 53.5 for Lenovo ThinkPad X9 14 Gen 1 Aura Edition. Pick by the categories that matter to you — ASUS ExpertBook B5 G2 (B5405CAA) edges ahead in performance, or by price.
Which would you pick?
Key differences
Reasons to pick the ASUS ExpertBook B5 G2 (B5405CAA)
- Stronger performance score: 63 vs 48
- 15% higher capacity: 63 Wh vs 55 Wh
- 10% lower thickness: 15.4 mm vs 17.2 mm
Reasons to pick the Lenovo ThinkPad X9 14 Gen 1 Aura Edition
- Stronger graphics score: 63 vs 56
- 18% lower weight: 1.21 kg vs 1.48 kg
- Lower launch price: $1,399 vs $2,940
Display
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | Lenovo ThinkPad X9 14 Gen 1 Aura Edition |
|---|---|---|
| Screen size | 14 ″ | 14 ″ |
| Panel type | IPS touchscreen (anti-glare, 100% sRGB) | OLED (WUXGA, anti-glare) |
| Resolution | 1920x1200 | 1920x1200 |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 400 nits | 400 nits |
Performance
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | Lenovo ThinkPad X9 14 Gen 1 Aura Edition |
|---|---|---|
| Processor | Intel Core Ultra 7 356H | Intel Core Ultra 7 258V |
| Graphics | Intel Graphics (integrated, 4 Xe3 cores) | Intel Arc Graphics 140V (integrated) |
| RAM | 32 GB | 32 GB |
| RAM type | DDR5-5600 (SO-DIMM, 2 slots, up to 96GB) | LPDDR5X-8533 (on-package, soldered) |
| Storage | 1,024 GB | 1,024 GB |
| Storage type | M.2 2280 NVMe PCIe 5.0 SSD | NVMe SSD (M.2 2242, PCIe 4.0 x4) |
Benchmarks
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | Lenovo ThinkPad X9 14 Gen 1 Aura Edition |
|---|---|---|
| Geekbench 6 (single) | — | 2,768Bottom 45% |
| Geekbench 6 (multi) | — | 11,216Bottom 27% |
Battery
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | Lenovo ThinkPad X9 14 Gen 1 Aura Edition |
|---|---|---|
| Capacity | 63 Wh+15% | 55 Wh |
| Web browsing endurance | — | 14.2 h |
| Charging | 65 W | 65 W |
Design
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | Lenovo ThinkPad X9 14 Gen 1 Aura Edition |
|---|---|---|
| Weight | 1.48 kg | 1.21 kg+18% |
| Thickness | 15.4 mm+10% | 17.2 mm |
| Material | Aluminum chassis (MIL-STD-810H tested) | Aluminum |
Connectivity
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | Lenovo ThinkPad X9 14 Gen 1 Aura Edition |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB4, display and power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, 1x RJ45 Gigabit Ethernet, microSD card reader, smart card reader (optional), 3.5mm combo audio jack | 2x USB-C (Thunderbolt 4 / USB4 40Gbps, USB PD, DisplayPort 2.1), HDMI 2.1 (up to 4K/60Hz), 3.5mm combo jack |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| Webcam | 5.0MP with IR and privacy shutter | 1080p + IR with e-shutter |
| Biometrics | Fingerprint sensor (power button) and IR camera for Windows Hello | Fingerprint reader (power button), IR camera for Windows Hello |
Software
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | Lenovo ThinkPad X9 14 Gen 1 Aura Edition |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
Related comparisons
ASUS ExpertBook B5 G2 (B5405CAA)vs CHUWI GameBook MaxVSASUS ExpertBook B5 G2 (B5405CAA)vs Lenovo ThinkPad T14s Gen 7 (Snapdragon)VSASUS ExpertBook B5 G2 (B5405CAA)vs Dell XPS 13 (2026)VSASUS ExpertBook B5 G2 (B5405CAA)vs HP Spectre x360 16 (2024)VSLenovo ThinkPad X9 14 Gen 1 Aura Editionvs Apple MacBook Air 13 (M3)VSLenovo ThinkPad X9 14 Gen 1 Aura Editionvs ASUS Zenbook DUO (2025) UX8406CAVSLenovo ThinkPad X9 14 Gen 1 Aura Editionvs HP HyperX OMEN 15VSLenovo ThinkPad X9 14 Gen 1 Aura Editionvs MSI Stealth 16 AI StudioVS
