ASUS ExpertBook B5 G2 (B5405CAA) vs MSI Stealth 16 AI Studio
62.7Performancespec-based47.6
55.6chipGraphics85.9
26.5Displayspec-based41.6
50.7Batteryspec-based54.2
75.3Portabilityspec-based53.8
2 spec wins — ASUS ExpertBook B5 G2 (B5405CAA)5 spec wins — MSI Stealth 16 AI Studio
InnoReviews verdict
This one is close to a dead heat: ASUS ExpertBook B5 G2 (B5405CAA) scores 53.6 against 53.5 for MSI Stealth 16 AI Studio. Pick by the categories that matter to you, or by price.
Which would you pick?
Key differences
Reasons to pick the ASUS ExpertBook B5 G2 (B5405CAA)
- 26% lower weight: 1.48 kg vs 1.99 kg
- 23% lower thickness: 15.4 mm vs 20 mm
Reasons to pick the MSI Stealth 16 AI Studio
- Stronger graphics score: 86 vs 56
- 269% higher charging: 240 W vs 65 W
- 100% higher Refresh rate: 120 Hz vs 60 Hz
- 59% higher capacity: 100 Wh vs 63 Wh
- 50% higher Peak brightness: 600 nits vs 400 nits
- Lower launch price: $2,399 vs $2,940
Display
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | MSI Stealth 16 AI Studio |
|---|---|---|
| Screen size | 14 ″ | 16 ″+14% |
| Panel type | IPS touchscreen (anti-glare, 100% sRGB) | OLED (UHD+) |
| Resolution | 1920x1200 | 3840x2400 |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 400 nits | 600 nits+50% |
Performance
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | MSI Stealth 16 AI Studio |
|---|---|---|
| Processor | Intel Core Ultra 7 356H | Intel Core Ultra 9 185H |
| Graphics | Intel Graphics (integrated, 4 Xe3 cores) | NVIDIA GeForce RTX 4070 Laptop |
| RAM | 32 GB | 32 GB |
| RAM type | DDR5-5600 (SO-DIMM, 2 slots, up to 96GB) | LPDDR5X-6400 (soldered) |
| Storage | 1,024 GB | 1,024 GB |
| Storage type | M.2 2280 NVMe PCIe 5.0 SSD | PCIe 4.0 NVMe SSD |
Benchmarks
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | MSI Stealth 16 AI Studio |
|---|---|---|
| Geekbench 6 (single) | — | 2,444Bottom 18% |
| Geekbench 6 (multi) | — | 13,211Bottom 46% |
| 3DMark Time Spy Graphics (GPU) | — | 12,516Top 48% |
Battery
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | MSI Stealth 16 AI Studio |
|---|---|---|
| Capacity | 63 Wh | 100 Wh+59% |
| Web browsing endurance | — | 7 h |
| Charging | 65 W | 240 W+269% |
Design
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | MSI Stealth 16 AI Studio |
|---|---|---|
| Weight | 1.48 kg+26% | 1.99 kg |
| Thickness | 15.4 mm+23% | 20 mm |
| Material | Aluminum chassis (MIL-STD-810H tested) | Magnesium-aluminum alloy |
Connectivity
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | MSI Stealth 16 AI Studio |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB4, display and power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, 1x RJ45 Gigabit Ethernet, microSD card reader, smart card reader (optional), 3.5mm combo audio jack | 2x Thunderbolt 4, 1x USB-A 3.2, HDMI 2.1, microSD, 3.5mm |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| Webcam | 5.0MP with IR and privacy shutter | 1080p + IR |
| Biometrics | Fingerprint sensor (power button) and IR camera for Windows Hello | IR face (Windows Hello) |
Software
| Spec | ASUS ExpertBook B5 G2 (B5405CAA) | MSI Stealth 16 AI Studio |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 |
Related comparisons
ASUS ExpertBook B5 G2 (B5405CAA)vs HP Spectre x360 16 (2024)VSASUS ExpertBook B5 G2 (B5405CAA)vs Lenovo ThinkPad T14s Gen 7 (Snapdragon)VSASUS ExpertBook B5 G2 (B5405CAA)vs Dell XPS 13 (2026)VSASUS ExpertBook B5 G2 (B5405CAA)vs HP EliteBook 8 G2a 16VSMSI Stealth 16 AI Studiovs Apple MacBook Air 13 (M3)VSMSI Stealth 16 AI Studiovs ASUS Zenbook DUO (2025) UX8406CAVSMSI Stealth 16 AI Studiovs HP HyperX OMEN 15VSMSI Stealth 16 AI Studiovs HP Spectre x360 16 (2024)VS

