ASUS ExpertBook PM5 G2 (PM5406CGA) vs HP ZBook 8 G2i 14
54.9chipPerformancespec-basedchip53
58.2chipGraphicschip57
26.5Displayspec-based23.3
60Batteryspec-based69.3
73.6Portabilityspec-based72
4 spec wins — ASUS ExpertBook PM5 G2 (PM5406CGA)2 spec wins — HP ZBook 8 G2i 14
InnoReviews verdict
This one is close to a dead heat: ASUS ExpertBook PM5 G2 (PM5406CGA) scores 53.1 against 53.2 for HP ZBook 8 G2i 14. Pick by the categories that matter to you, or by price.
Which would you pick?
Key differences
Reasons to pick the ASUS ExpertBook PM5 G2 (PM5406CGA)
- 100% higher RAM: 32 GB vs 16 GB
- 33% higher Peak brightness: 400 nits vs 300 nits
Reasons to pick the HP ZBook 8 G2i 14
- 11% higher charging: 100 W vs 90 W
- 10% higher capacity: 77 Wh vs 70 Wh
- Lower launch price: $2,199 vs $2,630
Display
| Spec | ASUS ExpertBook PM5 G2 (PM5406CGA) | HP ZBook 8 G2i 14 |
|---|---|---|
| Screen size | 14 ″ | 14 ″ |
| Panel type | IPS, anti-glare, non-touch | IPS, anti-glare |
| Resolution | 2560x1600 | 1920x1200 |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 400 nits+33% | 300 nits |
Performance
| Spec | ASUS ExpertBook PM5 G2 (PM5406CGA) | HP ZBook 8 G2i 14 |
|---|---|---|
| Processor | AMD Ryzen AI 9 HX 470 | Intel Core Ultra 7 366H |
| Graphics | AMD Radeon 890M | Intel Graphics (integrated) |
| RAM | 32 GB+100% | 16 GB |
| RAM type | DDR5 (SO-DIMM) | DDR5-5600 (SO-DIMM, upgradeable) |
| Storage | 1,024 GB | 1,024 GB |
| Storage type | M.2 2280 NVMe PCIe 4.0 SSD | PCIe NVMe M.2 SSD |
Battery
| Spec | ASUS ExpertBook PM5 G2 (PM5406CGA) | HP ZBook 8 G2i 14 |
|---|---|---|
| Capacity | 70 Wh | 77 Wh+10% |
| Charging | 90 W | 100 W+11% |
Design
| Spec | ASUS ExpertBook PM5 G2 (PM5406CGA) | HP ZBook 8 G2i 14 |
|---|---|---|
| Weight | 1.42 kg+1% | 1.43 kg |
| Thickness | 18 mm+5% | 19 mm |
| Material | — | Aluminum chassis (Meteor Silver) |
Connectivity
| Spec | ASUS ExpertBook PM5 G2 (PM5406CGA) | HP ZBook 8 G2i 14 |
|---|---|---|
| Ports | 1x USB4 Type-C (display and power delivery), 1x USB 3.2 Gen 2 Type-C (display and power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1, 1x RJ45 Gigabit Ethernet, 3.5mm combo audio jack | 2x Thunderbolt 4 USB-C (40Gbps, PD, DisplayPort 2.1), USB-C (10Gbps, PD, DisplayPort 1.4), USB-A (5Gbps), HDMI 2.1, 3.5mm audio jack, nano security lock slot |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (Intel BE211, 2x2) |
| Bluetooth | 5.4 | 6.0 |
| Webcam | 5MP with IR and privacy shutter | 5 MP IR AI camera |
| Biometrics | Fingerprint sensor in power key and IR camera for Windows Hello | Fingerprint reader, IR face recognition |
Software
| Spec | ASUS ExpertBook PM5 G2 (PM5406CGA) | HP ZBook 8 G2i 14 |
|---|---|---|
| Operating system | Windows 11 Pro | — |
Related comparisons
ASUS ExpertBook PM5 G2 (PM5406CGA)vs Dell 14 PremiumVSASUS ExpertBook PM5 G2 (PM5406CGA)vs Samsung Galaxy Book4 Pro 14VSASUS ExpertBook PM5 G2 (PM5406CGA)vs MSI Vector 16 HX AI A2XWVSASUS ExpertBook PM5 G2 (PM5406CGA)vs ASUS ExpertBook B5 G2 (B5605CAA)VSHP ZBook 8 G2i 14vs MSI Vector 16 HX AI A2XWVSHP ZBook 8 G2i 14vs LG Gram 17 (2025)VSHP ZBook 8 G2i 14vs Dell 14 PremiumVSHP ZBook 8 G2i 14vs Samsung Galaxy Book4 Pro 14VS

