ASUS ProArt P16 (H7606, 2024) vs Lenovo Yoga Slim 7i Aura Edition (14", 10)
VS

55.4Performance47.1
82.1Graphicschip62.7
29.8Displayspec-based58
86.7Batteryspec-based60
61.6Portabilityspec-based86
5 spec wins — ASUS ProArt P16 (H7606, 2024)4 spec wins — Lenovo Yoga Slim 7i Aura Edition (14", 10)
InnoReviews verdict
This one is close to a dead heat: ASUS ProArt P16 (H7606, 2024) scores 60.3 against 60.1 for Lenovo Yoga Slim 7i Aura Edition (14", 10). Pick by the categories that matter to you — ASUS ProArt P16 (H7606, 2024) edges ahead in graphics and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the ASUS ProArt P16 (H7606, 2024)
- Stronger performance score: 55 vs 47
- Stronger graphics score: 82 vs 63
- 208% higher charging: 200 W vs 65 W
- 39% higher Geekbench 6 (multi): 15,367 vs 11,063
- 29% higher capacity: 90 Wh vs 70 Wh
Reasons to pick the Lenovo Yoga Slim 7i Aura Edition (14", 10)
- 120% higher Peak brightness: 1,100 nits vs 500 nits
- 100% higher Refresh rate: 120 Hz vs 60 Hz
- 36% lower weight: 1.19 kg vs 1.85 kg
- 20% lower thickness: 13.9 mm vs 17.3 mm
- Lower launch price: $1,099 vs $1,900
Display
| Spec | ASUS ProArt P16 (H7606, 2024) | Lenovo Yoga Slim 7i Aura Edition (14", 10) |
|---|---|---|
| Screen size | 16 ″+14% | 14 ″ |
| Panel type | OLED touchscreen (ASUS Lumina OLED, stylus support) | OLED (PureSight Pro, touch optional) |
| Resolution | 3840x2400 | 2880x1800 |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 500 nits | 1,100 nits+120% |
Performance
| Spec | ASUS ProArt P16 (H7606, 2024) | Lenovo Yoga Slim 7i Aura Edition (14", 10) |
|---|---|---|
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 258V |
| Graphics | NVIDIA GeForce RTX 4060 Laptop GPU (8GB GDDR6) | Intel Arc Graphics 140V (integrated) |
| RAM | 32 GB | 32 GB |
| RAM type | LPDDR5X-7500 (soldered) | LPDDR5X-8533 (on-package, soldered) |
| Storage | 1,024 GB | 1,024 GB |
| Storage type | M.2 NVMe PCIe 4.0 SSD (two M.2 2280 slots) | PCIe 4.0 NVMe SSD (M.2 2242) |
Benchmarks
| Spec | ASUS ProArt P16 (H7606, 2024) | Lenovo Yoga Slim 7i Aura Edition (14", 10) |
|---|---|---|
| Geekbench 6 (single) | 2,877+5%Top 39% | 2,738Bottom 41% |
| Geekbench 6 (multi) | 15,367+39%Top 35% | 11,063Bottom 23% |
| 3DMark Time Spy Graphics (GPU) | 10,397Bottom 22% | — |
Battery
| Spec | ASUS ProArt P16 (H7606, 2024) | Lenovo Yoga Slim 7i Aura Edition (14", 10) |
|---|---|---|
| Capacity | 90 Wh+29% | 70 Wh |
| Charging | 200 W+208% | 65 W |
Design
| Spec | ASUS ProArt P16 (H7606, 2024) | Lenovo Yoga Slim 7i Aura Edition (14", 10) |
|---|---|---|
| Weight | 1.85 kg | 1.19 kg+36% |
| Thickness | 17.3 mm | 13.9 mm+20% |
| Material | Aluminum unibody (Nano Black) | Aluminum |
Connectivity
| Spec | ASUS ProArt P16 (H7606, 2024) | Lenovo Yoga Slim 7i Aura Edition (14", 10) |
|---|---|---|
| Ports | 1x USB4 Type-C (40Gbps, DisplayPort/Power Delivery), 1x USB 3.2 Gen 2 Type-C (DisplayPort/Power Delivery), 2x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, SD Express 7.0 card reader, 3.5mm combo audio jack, DC-in | 2x Thunderbolt 4 (40Gbps, USB PD, DisplayPort), HDMI 2.1 (up to 4K/60Hz), 1x USB-A (5Gbps, always-on), microSD card reader, 3.5mm combo jack |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| Webcam | FHD (1080p) with IR | 5MP webcam with IR camera and e-shutter |
| Biometrics | IR face (Windows Hello) | IR camera for Windows Hello face recognition (no fingerprint reader) |
Software
| Spec | ASUS ProArt P16 (H7606, 2024) | Lenovo Yoga Slim 7i Aura Edition (14", 10) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 (Home or Pro) |
Related comparisons
ASUS ProArt P16 (H7606, 2024)vs Lenovo Yoga 9i 2-in-1 Aura Edition (14", Gen 10)VSASUS ProArt P16 (H7606, 2024)vs MSI Prestige 16 AI Evo B2HMVSASUS ProArt P16 (H7606, 2024)vs Lenovo Legion Pro 5i Gen 9 (16IRX9)VSASUS ProArt P16 (H7606, 2024)vs Panasonic Let's note FC7VSLenovo Yoga Slim 7i Aura Edition (14", 10)vs Lenovo Legion Pro 5i Gen 9 (16IRX9)VSLenovo Yoga Slim 7i Aura Edition (14", 10)vs Panasonic Let's note FC7VSLenovo Yoga Slim 7i Aura Edition (14", 10)vs HUAWEI MateBook Pro SVSLenovo Yoga Slim 7i Aura Edition (14", 10)vs MSI Stealth 16 AI+ B3WVS
