Asus Zenfone 12 Ultra vs iPhone 17
75.6Performance75.6
62.6Display65.6
56.1Camera53.2
65.3Battery55.1
68Features89.3
9 spec wins — Asus Zenfone 12 Ultra10 spec wins — iPhone 17
InnoReviews verdict
This one is close to a dead heat: Asus Zenfone 12 Ultra scores 66.3 against 66.4 for iPhone 17. Pick by the categories that matter to you — iPhone 17 edges ahead in features and display, or by price.
Which would you pick?
Key differences
Reasons to pick the Asus Zenfone 12 Ultra
- Stronger battery score: 65 vs 55
- 100% higher RAM (max): 16 GB vs 8 GB
- 78% higher Front camera: 32 MP vs 18 MP
- 63% higher Wired charging: 65 W vs 40 W
- 50% higher Optical zoom: 3 x vs 2 x
Reasons to pick the iPhone 17
- Stronger display score: 66 vs 63
- Stronger features score: 89 vs 68
- 269% higher ultra-wide: 48 MP vs 13 MP
- 200% higher OS update pledge: 6 years vs 2 years
- 67% higher Wireless charging: 25 W vs 15 W
Display
| Spec | Asus Zenfone 12 Ultra | iPhone 17 |
|---|---|---|
| Screen size | 6.78 ″+8% | 6.3 ″ |
| Panel type | LTPO AMOLED | LTPO Super Retina XDR OLED |
| Resolution | 1080x2400 | 1206x2622 |
| Pixel density | 388 ppi | 460 ppi+19% |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | 2,500 nits | 3,000 nits+20% |
| Screen-to-body | 88 % | 90.9 %+3% |
Performance
| Spec | Asus Zenfone 12 Ultra | iPhone 17 |
|---|---|---|
| Chipset | Snapdragon 8 Elite | Apple A19 |
| AnTuTu | — | 2,044,064Top 46% |
| AnTuTu 11 (CPU) | — | 557,057Bottom 47% |
| AnTuTu 11 (GPU) | — | 765,221Top 40% |
| AnTuTu 11 (Memory) | — | 195,721Bottom 34% |
| AnTuTu 11 (UX) | — | 526,065Top 38% |
| Geekbench 6 (single) | 2,865Top 19% | 3,680+28%Top 4% |
| Geekbench 6 (multi) | 9,052Top 16% | 9,360+3%Top 13% |
| Wild Life Extreme stability | — | 65 %Bottom 35% |
| RAM (max) | 16 GB+100% | 8 GB |
| Storage options | 256GB/512GB | 256/512GB |
| Storage type | UFS 4.0 | NVMe |
Camera
| Spec | Asus Zenfone 12 Ultra | iPhone 17 |
|---|---|---|
| Main camera | 50 MP+4% | 48 MP |
| Main aperture | f/1.9 | f/1.6 |
| Ultra-wide | 13 MP | 48 MP+269% |
| Telephoto | 32 MP | — |
| Optical zoom | 3 x+50% | 2 x |
| Max video | 8K@30fps | 4K@60fps |
| Front camera | 32 MP+78% | 18 MP |
| OIS | Yes | Yes |
Battery
| Spec | Asus Zenfone 12 Ultra | iPhone 17 |
|---|---|---|
| Capacity | 5,500 mAh+49% | 3,692 mAh |
| Wired charging | 65 W+63% | 40 W |
| Wireless charging | 15 W | 25 W+67% |
| Active use endurance | — | 12 h |
Design
| Spec | Asus Zenfone 12 Ultra | iPhone 17 |
|---|---|---|
| Weight | 220 g | 177 g+20% |
| Thickness | 8.9 mm | 8 mm+11% |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | Asus Zenfone 12 Ultra | iPhone 17 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| USB | — | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | Asus Zenfone 12 Ultra | iPhone 17 |
|---|---|---|
| OS at launch | Android 15 | iOS 26 |
| OS update pledge | 2 years | 6 years+200% |
Audio
| Spec | Asus Zenfone 12 Ultra | iPhone 17 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |

