Google Pixel 10 Pro vs Nothing Phone (3)
57.9Performance61.1
65.6Display72
71Camera69.3
55.3Battery64.2
94.7Features84
6 spec wins — Google Pixel 10 Pro10 spec wins — Nothing Phone (3)
InnoReviews verdict
Nothing Phone (3) wins this phone face-off, 67.9 to 65.2, pulling ahead mainly in battery (+9) and display (+6). Google Pixel 10 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Google Pixel 10 Pro
- Stronger features score: 95 vs 84
- 67% higher Optical zoom: 5 x vs 3 x
- 40% higher OS update pledge: 7 years vs 5 years
Reasons to pick the Nothing Phone (3)
- Stronger performance score: 61 vs 58
- Stronger display score: 72 vs 66
- Stronger battery score: 64 vs 55
- 117% higher Wired charging: 65 W vs 30 W
- 36% higher Peak brightness: 4,500 nits vs 3,300 nits
- Lower launch price: $799 vs $999
Display
| Spec | Google Pixel 10 Pro | Nothing Phone (3) |
|---|---|---|
| Screen size | 6.3 ″ | 6.67 ″+6% |
| Panel type | LTPO OLED | AMOLED |
| Resolution | 1280x2856 | 1260x2800 |
| Pixel density | 495 ppi+8% | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,300 nits | 4,500 nits+36% |
| Screen-to-body | 87 % | 88.5 %+2% |
Performance
| Spec | Google Pixel 10 Pro | Nothing Phone (3) |
|---|---|---|
| Chipset | Google Tensor G5 | Snapdragon 8s Gen 4 |
| AnTuTu 10 | 1,380,000Top 29% | 1,850,000+34%Top 16% |
| Geekbench 6 (single) | 2,280+9%Top 17% | 2,100Top 27% |
| Geekbench 6 (multi) | 6,100Top 25% | 6,600+8%Top 20% |
| RAM (max) | 16 GB | 16 GB |
| Storage options | 128/256/512GB/1TB | 256/512GB |
| Storage type | — | UFS 4.0 |
Camera
| Spec | Google Pixel 10 Pro | Nothing Phone (3) |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.68 | f/1.68 |
| Ultra-wide | 48 MP | 50 MP+4% |
| Telephoto | 48 MP | 50 MP+4% |
| Optical zoom | 5 x+67% | 3 x |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 42 MP | 50 MP+19% |
| OIS | Yes | Yes |
Battery
| Spec | Google Pixel 10 Pro | Nothing Phone (3) |
|---|---|---|
| Capacity | 4,870 mAh | 5,150 mAh+6% |
| Wired charging | 30 W | 65 W+117% |
| Wireless charging | 15 W | 15 W |
| Active use endurance | 11 h | 11 h |
Design
| Spec | Google Pixel 10 Pro | Nothing Phone (3) |
|---|---|---|
| Weight | 207 g+5% | 218 g |
| Thickness | 8.6 mm+4% | 9 mm |
| IP rating | IP68 | IP68 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | Google Pixel 10 Pro | Nothing Phone (3) |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 3.2 |
| eSIM | Yes | Yes |
Software
| Spec | Google Pixel 10 Pro | Nothing Phone (3) |
|---|---|---|
| OS at launch | Android 16 | Android 15 (Nothing OS 3.5) |
| OS update pledge | 7 years+40% | 5 years |
Audio
| Spec | Google Pixel 10 Pro | Nothing Phone (3) |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
Google Pixel 10 Provs iPhone 17VSGoogle Pixel 10 Provs Motorola Edge 50 UltraVSGoogle Pixel 10 Provs Samsung Galaxy Z Fold 7VSGoogle Pixel 10 Provs Realme P4s 5GVSNothing Phone (3)vs Xiaomi 14 UltraVSNothing Phone (3)vs Samsung Galaxy S24 UltraVSNothing Phone (3)vs Xiaomi 14T ProVSNothing Phone (3)vs Xiaomi 14VS
