HMD Key vs OUKITEL C57 Pro
20Performancechip20
20.2Display20.7
20Camera20.5
29.4Battery32.2
20Features20
4 spec wins — HMD Key4 spec wins — OUKITEL C57 Pro
InnoReviews verdict
This one is close to a dead heat: HMD Key scores 21.9 against 22.7 for OUKITEL C57 Pro. Pick by the categories that matter to you — OUKITEL C57 Pro edges ahead in battery and display, or by price.
Which would you pick?
Key differences
Reasons to pick the HMD Key
- 100% higher Wired charging: 10 W vs 5 W
- 15% higher Peak brightness: 460 nits vs 400 nits
- 14% lower weight: 185 g vs 215 g
Reasons to pick the OUKITEL C57 Pro
- 100% higher RAM (max): 4 GB vs 2 GB
- 63% higher Main camera: 13 MP vs 8 MP
Display
| Spec | HMD Key | OUKITEL C57 Pro |
|---|---|---|
| Screen size | 6.52 ″ | 6.52 ″ |
| Panel type | IPS LCD | IPS LCD |
| Resolution | 576x1280 | 576x1280 |
| Pixel density | 215 ppi | 215 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 460 nits+15% | 400 nits |
| Screen-to-body | 80.2 % | 80.8 %+1% |
Performance
| Spec | HMD Key | OUKITEL C57 Pro |
|---|---|---|
| Chipset | Unisoc SC9832E | Unisoc SC9863A |
| RAM (max) | 2 GB | 4 GB+100% |
| Storage options | 32GB | 128GB |
Camera
| Spec | HMD Key | OUKITEL C57 Pro |
|---|---|---|
| Main camera | 8 MP | 13 MP+63% |
| Main aperture | — | f/2.2 |
| Max video | — | 1080p@30fps |
| Front camera | 5 MP | 5 MP |
Battery
| Spec | HMD Key | OUKITEL C57 Pro |
|---|---|---|
| Capacity | 4,000 mAh | 4,300 mAh+8% |
| Wired charging | 10 W+100% | 5 W |
Design
| Spec | HMD Key | OUKITEL C57 Pro |
|---|---|---|
| Weight | 185 g+14% | 215 g |
| Thickness | 9 mm+5% | 9.4 mm |
| IP rating | IP52 | — |
Connectivity
| Spec | HMD Key | OUKITEL C57 Pro |
|---|---|---|
| 5G | No | No |
| Wi-Fi | Wi-Fi 4 | 802.11 b/g/n |
| Bluetooth | 4.2 | 4.2 |
| NFC | No | No |
| USB | USB-C | USB Type-C |
Software
| Spec | HMD Key | OUKITEL C57 Pro |
|---|---|---|
| OS at launch | Android 14 Go | Android 14 |
Audio
| Spec | HMD Key | OUKITEL C57 Pro |
|---|---|---|
| Stereo speakers | No | — |
| 3.5mm jack | Yes | Yes |

