HONOR Magic6 Ultimate vs RedMagic 10S Pro
64.7chipPerformance83.4
76.3Display68.2
73.1Camera51.5
78.3Battery79.8
86.7Features86.7
5 spec wins — HONOR Magic6 Ultimate5 spec wins — RedMagic 10S Pro
InnoReviews verdict
This one is close to a dead heat: HONOR Magic6 Ultimate scores 73.6 against 73.6 for RedMagic 10S Pro. Pick by the categories that matter to you — HONOR Magic6 Ultimate edges ahead in camera and display, or by price.
Which would you pick?
Key differences
Reasons to pick the HONOR Magic6 Ultimate
- Stronger display score: 76 vs 68
- Stronger camera score: 73 vs 52
- 213% higher Front camera: 50 MP vs 16 MP
- 150% higher Peak brightness: 5,000 nits vs 2,000 nits
Reasons to pick the RedMagic 10S Pro
- Stronger performance score: 83 vs 65
- 50% higher RAM (max): 24 GB vs 16 GB
- 26% higher capacity: 7,050 mAh vs 5,600 mAh
- 20% higher Refresh rate: 144 Hz vs 120 Hz
- Has 3.5mm jack — the other doesn't
Display
| Spec | HONOR Magic6 Ultimate | RedMagic 10S Pro |
|---|---|---|
| Screen size | 6.8 ″ | 6.85 ″+1% |
| Panel type | LTPO OLED | AMOLED |
| Resolution | 1280x2800 | 1216x2688 |
| Pixel density | 453 ppi+5% | 431 ppi |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 5,000 nits+150% | 2,000 nits |
| Screen-to-body | — | 95.3 % |
Performance
| Spec | HONOR Magic6 Ultimate | RedMagic 10S Pro |
|---|---|---|
| Chipset | Snapdragon 8 Gen 3 | Snapdragon 8 Elite Leading Version |
| Geekbench 6 (single) | — | 3,130Top 12% |
| Geekbench 6 (multi) | — | 9,737Top 10% |
| RAM (max) | 16 GB | 24 GB+50% |
| Storage options | 512GB/1TB | 256GB/512GB/1TB |
| Storage type | UFS 4.0 | UFS 4.1 |
Camera
| Spec | HONOR Magic6 Ultimate | RedMagic 10S Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.4-2.0 | f/1.88 |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | 180 MP | — |
| Optical zoom | 2.5 x | — |
| Max video | 4K@60fps | — |
| Front camera | 50 MP+213% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | HONOR Magic6 Ultimate | RedMagic 10S Pro |
|---|---|---|
| Capacity | 5,600 mAh | 7,050 mAh+26% |
| Wired charging | 80 W | 80 W |
| Wireless charging | 66 W | 0 W |
Design
| Spec | HONOR Magic6 Ultimate | RedMagic 10S Pro |
|---|---|---|
| Weight | 227 g+1% | 229 g |
| Thickness | 8.9 mm | 8.9 mm |
| IP rating | IP68 | IP54 |
| Frame material | — | Aluminum |
Connectivity
| Spec | HONOR Magic6 Ultimate | RedMagic 10S Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 3.2 Gen 2 |
| eSIM | No | No |
Software
| Spec | HONOR Magic6 Ultimate | RedMagic 10S Pro |
|---|---|---|
| OS at launch | Android 14 (MagicOS 8.0) | Android 15 (RedMagic OS 10.5) |
Audio
| Spec | HONOR Magic6 Ultimate | RedMagic 10S Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |
Related comparisons
HONOR Magic6 Ultimatevs iPhone 17 ProVSHONOR Magic6 Ultimatevs OPPO Find X10 EVSHONOR Magic6 Ultimatevs OPPO Find X8 ProVSHONOR Magic6 Ultimatevs OPPO Find X8 UltraVSRedMagic 10S Provs iPhone 17 ProVSRedMagic 10S Provs OPPO Find X10 EVSRedMagic 10S Provs OPPO Find X8 ProVSRedMagic 10S Provs OPPO Find X8 UltraVS

