HONOR Power2 vs Redmi K70 Pro
53.9chipPerformance59.5
78.1Display73
42.6Camera52.1
79.8Battery67.1
86.7Features86.7
4 spec wins — HONOR Power25 spec wins — Redmi K70 Pro
InnoReviews verdict
This one is close to a dead heat: HONOR Power2 scores 64.9 against 65 for Redmi K70 Pro. Pick by the categories that matter to you — Redmi K70 Pro edges ahead in camera and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the HONOR Power2
- Stronger display score: 78 vs 73
- Stronger battery score: 80 vs 67
- 102% higher capacity: 10,080 mAh vs 5,000 mAh
- 100% higher Peak brightness: 8,000 nits vs 4,000 nits
Reasons to pick the Redmi K70 Pro
- Stronger performance score: 60 vs 54
- Stronger camera score: 52 vs 43
- 140% higher ultra-wide: 12 MP vs 5 MP
- 100% higher RAM (max): 24 GB vs 12 GB
- 50% higher Wired charging: 120 W vs 80 W
Display
| Spec | HONOR Power2 | Redmi K70 Pro |
|---|---|---|
| Screen size | 6.79 ″+2% | 6.67 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1200x2640 | 1440x3200 |
| Pixel density | 427 ppi | 526 ppi+23% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 8,000 nits+100% | 4,000 nits |
| Screen-to-body | — | 89 % |
Performance
| Spec | HONOR Power2 | Redmi K70 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 Elite | Snapdragon 8 Gen 3 |
| Geekbench 6 (single) | — | 2,129Top 32% |
| Geekbench 6 (multi) | — | 6,432Top 31% |
| RAM (max) | 12 GB | 24 GB+100% |
| Storage options | 256GB/512GB | 256/512GB/1TB |
| Storage type | UFS 4.1 | UFS 4.0 |
Camera
| Spec | HONOR Power2 | Redmi K70 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.88 | f/1.6 |
| Ultra-wide | 5 MP | 12 MP+140% |
| Telephoto | — | 50 MP |
| Optical zoom | — | 2 x |
| Max video | 4K | 8K@24fps |
| Front camera | 16 MP | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | HONOR Power2 | Redmi K70 Pro |
|---|---|---|
| Capacity | 10,080 mAh+102% | 5,000 mAh |
| Wired charging | 80 W | 120 W+50% |
Design
| Spec | HONOR Power2 | Redmi K70 Pro |
|---|---|---|
| Weight | 216 g | 209 g+3% |
| Thickness | 8 mm+3% | 8.2 mm |
| IP rating | IP66/IP68/IP69/IP69K | — |
| Frame material | Metal | Aluminum |
Connectivity
| Spec | HONOR Power2 | Redmi K70 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | HONOR Power2 | Redmi K70 Pro |
|---|---|---|
| OS at launch | Android 16 (MagicOS 10) | Android 14 (HyperOS 1.0) |
Audio
| Spec | HONOR Power2 | Redmi K70 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

