HONOR X50 GT vs OPPO Reno14 F 5G
51.1chipPerformance25.3
54.1Display55.2
33.9Camera45.9
56.2Battery61.9
60Features100
4 spec wins — HONOR X50 GT10 spec wins — OPPO Reno14 F 5G
InnoReviews verdict
This one is close to a dead heat: HONOR X50 GT scores 50.2 against 50.2 for OPPO Reno14 F 5G. Pick by the categories that matter to you — HONOR X50 GT edges ahead in performance, or by price.
Which would you pick?
Key differences
Reasons to pick the HONOR X50 GT
- Stronger performance score: 51 vs 25
- 116% higher Main camera: 108 MP vs 50 MP
- 33% higher RAM (max): 16 GB vs 12 GB
Reasons to pick the OPPO Reno14 F 5G
- Stronger camera score: 46 vs 34
- Stronger battery score: 62 vs 56
- Stronger features score: 100 vs 60
- 300% higher Front camera: 32 MP vs 8 MP
- 29% higher Wired charging: 45 W vs 35 W
Display
| Spec | HONOR X50 GT | OPPO Reno14 F 5G |
|---|---|---|
| Screen size | 6.78 ″+3% | 6.57 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1200x2652 | 2372x1080 |
| Pixel density | 429 ppi+8% | 397 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 1,400 nits+17% |
| Screen-to-body | 91.2 % | 93 %+2% |
Performance
| Spec | HONOR X50 GT | OPPO Reno14 F 5G |
|---|---|---|
| Chipset | Snapdragon 8+ Gen 1 | Snapdragon 6 Gen 1 |
| Geekbench 6 (single) | — | 920Bottom 24% |
| Geekbench 6 (multi) | — | 2,670Bottom 29% |
| RAM (max) | 16 GB+33% | 12 GB |
| Storage options | 256GB/512GB/1TB | 256GB / 512GB |
| Storage type | — | UFS 3.1 |
Camera
| Spec | HONOR X50 GT | OPPO Reno14 F 5G |
|---|---|---|
| Main camera | 108 MP+116% | 50 MP |
| Main aperture | f/1.75 | f/1.8 |
| Ultra-wide | — | 8 MP |
| Max video | 4K | 4K@30fps |
| Front camera | 8 MP | 32 MP+300% |
| OIS | No | Yes |
Battery
| Spec | HONOR X50 GT | OPPO Reno14 F 5G |
|---|---|---|
| Capacity | 5,800 mAh | 6,000 mAh+3% |
| Wired charging | 35 W | 45 W+29% |
Design
| Spec | HONOR X50 GT | OPPO Reno14 F 5G |
|---|---|---|
| Weight | 192 g | 180 g+6% |
| Thickness | 8 mm | 7.8 mm+3% |
| IP rating | IP53 | IP66/IP68/IP69 |
| Frame material | — | Plastic |
Connectivity
| Spec | HONOR X50 GT | OPPO Reno14 F 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.1 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | Yes |
Software
| Spec | HONOR X50 GT | OPPO Reno14 F 5G |
|---|---|---|
| OS at launch | Android 13 (MagicOS 7.2) | Android 15 (ColorOS 15) |
Audio
| Spec | HONOR X50 GT | OPPO Reno14 F 5G |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | No |

