Huawei Mate 70 RS Ultimate Design vs Huawei nova 16
43chipPerformancechip42.5
67Display69
61.2Camera61
85.1Battery83.2
86.7Features86.7
3 spec wins — Huawei Mate 70 RS Ultimate Design7 spec wins — Huawei nova 16
InnoReviews verdict
This one is close to a dead heat: Huawei Mate 70 RS Ultimate Design scores 64.2 against 64.1 for Huawei nova 16. Pick by the categories that matter to you — Huawei Mate 70 RS Ultimate Design edges ahead in battery and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the Huawei Mate 70 RS Ultimate Design
- 33% higher RAM (max): 16 GB vs 12 GB
- 21% higher Optical zoom: 4 x vs 3.3 x
Reasons to pick the Huawei nova 16
- 285% higher Front camera: 50 MP vs 13 MP
- 23% higher capacity: 7,000 mAh vs 5,700 mAh
- 21% lower weight: 199 g vs 251 g
- 12% lower thickness: 7.3 mm vs 8.3 mm
Display
| Spec | Huawei Mate 70 RS Ultimate Design | Huawei nova 16 |
|---|---|---|
| Screen size | 6.9 ″+3% | 6.68 ″ |
| Panel type | Dual-layer LTPO OLED | OLED |
| Resolution | 2832x1316 | 2800x1280 |
| Pixel density | 453 ppi | 461 ppi+2% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,500 nits | — |
| Screen-to-body | 89.7 % | 90.3 %+1% |
Performance
| Spec | Huawei Mate 70 RS Ultimate Design | Huawei nova 16 |
|---|---|---|
| Chipset | Kirin 9020 | Kirin 9010S |
| RAM (max) | 16 GB+33% | 12 GB |
| Storage options | 512GB/1TB | 256GB / 512GB |
Camera
| Spec | Huawei Mate 70 RS Ultimate Design | Huawei nova 16 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.4-f/4.0 | f/1.9 |
| Ultra-wide | 40 MP | — |
| Telephoto | 48 MP | 50 MP+4% |
| Optical zoom | 4 x+21% | 3.3 x |
| Max video | 4K | 4K |
| Front camera | 13 MP | 50 MP+285% |
| OIS | Yes | Yes |
Battery
| Spec | Huawei Mate 70 RS Ultimate Design | Huawei nova 16 |
|---|---|---|
| Capacity | 5,700 mAh | 7,000 mAh+23% |
| Wired charging | 100 W | 100 W |
| Wireless charging | 80 W | — |
Design
| Spec | Huawei Mate 70 RS Ultimate Design | Huawei nova 16 |
|---|---|---|
| Weight | 251 g | 199 g+21% |
| Thickness | 8.3 mm | 7.3 mm+12% |
| IP rating | IP68/IP69 | IP65 |
| Frame material | Titanium | Stainless steel |
Connectivity
| Spec | Huawei Mate 70 RS Ultimate Design | Huawei nova 16 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.2 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 3.1 | USB-C 2.0 |
Software
| Spec | Huawei Mate 70 RS Ultimate Design | Huawei nova 16 |
|---|---|---|
| OS at launch | HarmonyOS 4.3 | HarmonyOS 6.1 |
Audio
| Spec | Huawei Mate 70 RS Ultimate Design | Huawei nova 16 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
Huawei Mate 70 RS Ultimate Designvs RedMagic 9S ProVSHuawei Mate 70 RS Ultimate Designvs TECNO CAMON 40 Premier 5GVSHuawei Mate 70 RS Ultimate Designvs ZTE Axon 60 UltraVSHuawei Mate 70 RS Ultimate Designvs Samsung Galaxy Z Fold 7VSHuawei nova 16vs Huawei Pura 80 ProVSHuawei nova 16vs Asus Zenfone 11 UltraVSHuawei nova 16vs iPhone 16 ProVSHuawei nova 16vs RedMagic 9S ProVS

