Huawei Pura 70 Pro+ vs Meizu 21 Note
44.7chipPerformance46.2
61.4Display84.9
54.4Camera43.6
78.9Battery62.9
86.7Features86.7
4 spec wins — Huawei Pura 70 Pro+8 spec wins — Meizu 21 Note
InnoReviews verdict
This one is close to a dead heat: Huawei Pura 70 Pro+ scores 61 against 60.8 for Meizu 21 Note. Pick by the categories that matter to you — Huawei Pura 70 Pro+ edges ahead in battery and camera, or by price.
Which would you pick?
Key differences
Reasons to pick the Huawei Pura 70 Pro+
- Stronger camera score: 54 vs 44
- Stronger battery score: 79 vs 63
- 52% higher Wired charging: 100 W vs 66 W
Reasons to pick the Meizu 21 Note
- Stronger display score: 85 vs 61
- 100% higher Peak brightness: 5,000 nits vs 2,500 nits
- 23% higher Front camera: 16 MP vs 13 MP
- 20% higher Refresh rate: 144 Hz vs 120 Hz
Display
| Spec | Huawei Pura 70 Pro+ | Meizu 21 Note |
|---|---|---|
| Screen size | 6.8 ″ | 6.78 ″ |
| Panel type | LTPO OLED | LTPO OLED |
| Resolution | 2844x1260 | 1264x2780 |
| Pixel density | 460 ppi+2% | 450 ppi |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 2,500 nits | 5,000 nits+100% |
| Screen-to-body | 89.3 % | 93.6 %+5% |
Performance
| Spec | Huawei Pura 70 Pro+ | Meizu 21 Note |
|---|---|---|
| Chipset | Kirin 9010 | Snapdragon 8 Gen 2 |
| Geekbench 6 (single) | — | 1,932Top 41% |
| Geekbench 6 (multi) | — | 5,369Top 39% |
| RAM (max) | 16 GB | 16 GB |
| Storage options | 512GB/1TB | 256/512GB |
| Storage type | — | UFS 3.1 |
Camera
| Spec | Huawei Pura 70 Pro+ | Meizu 21 Note |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.4-f/4.0 | f/1.68 |
| Ultra-wide | 12.5 MP | 13 MP+4% |
| Telephoto | 48 MP | — |
| Optical zoom | 3.5 x | — |
| Max video | 4K | 8K |
| Front camera | 13 MP | 16 MP+23% |
| OIS | Yes | Yes |
Battery
| Spec | Huawei Pura 70 Pro+ | Meizu 21 Note |
|---|---|---|
| Capacity | 5,050 mAh | 5,500 mAh+9% |
| Wired charging | 100 W+52% | 66 W |
| Wireless charging | 80 W | 0 W |
Design
| Spec | Huawei Pura 70 Pro+ | Meizu 21 Note |
|---|---|---|
| Weight | 220 g | 205 g+7% |
| Thickness | 8.4 mm | 8.2 mm+2% |
| IP rating | IP68 | IP65 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | Huawei Pura 70 Pro+ | Meizu 21 Note |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.2 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 3.1 | USB-C 2.0 |
Software
| Spec | Huawei Pura 70 Pro+ | Meizu 21 Note |
|---|---|---|
| OS at launch | HarmonyOS 4.2 | Android 14 (Flyme AIOS) |
Audio
| Spec | Huawei Pura 70 Pro+ | Meizu 21 Note |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

