iPhone 11 Pro Max vs Motorola Moto G47
48.4Performance32.4
32.4Display40.8
37Camera33.9
30.4Battery42.3
73.3Features86.7
6 spec wins — iPhone 11 Pro Max10 spec wins — Motorola Moto G47
InnoReviews verdict
This one is close to a dead heat: iPhone 11 Pro Max scores 41.8 against 41.8 for Motorola Moto G47. Pick by the categories that matter to you — iPhone 11 Pro Max edges ahead in performance and camera, or by price.
Which would you pick?
Key differences
Reasons to pick the iPhone 11 Pro Max
- Stronger performance score: 48 vs 32
- Stronger camera score: 37 vs 34
- 73% higher Pixel density: 458 ppi vs 264 ppi
- 50% higher Front camera: 12 MP vs 8 MP
- 14% higher Peak brightness: 1,200 nits vs 1,050 nits
Reasons to pick the Motorola Moto G47
- Stronger display score: 41 vs 32
- Stronger battery score: 42 vs 30
- Stronger features score: 87 vs 73
- 800% higher Main camera: 108 MP vs 12 MP
- 100% higher Refresh rate: 120 Hz vs 60 Hz
Display
| Spec | iPhone 11 Pro Max | Motorola Moto G47 |
|---|---|---|
| Screen size | 6.5 ″ | 6.67 ″+3% |
| Panel type | OLED | IPS LCD |
| Resolution | 2688x1242 | 720x1604 |
| Pixel density | 458 ppi+73% | 264 ppi |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 1,200 nits+14% | 1,050 nits |
| Screen-to-body | — | 84.7 % |
Performance
| Spec | iPhone 11 Pro Max | Motorola Moto G47 |
|---|---|---|
| Chipset | Apple A13 Bionic | Dimensity 6300 |
| AnTuTu | 1,046,160Bottom 26% | — |
| AnTuTu 11 (CPU) | 260,094Bottom 10% | — |
| AnTuTu 11 (GPU) | 290,011Bottom 30% | — |
| AnTuTu 11 (Memory) | 141,183Bottom 7% | — |
| AnTuTu 11 (UX) | 354,872Bottom 31% | — |
| Geekbench 6 (single) | — | 801Bottom 21% |
| Geekbench 6 (multi) | — | 1,306Bottom 3% |
| RAM (max) | 4 GB | 8 GB+100% |
| Storage options | 64GB / 256GB / 512GB | 128GB/256GB |
| Storage type | NVMe | UFS 2.2 |
Camera
| Spec | iPhone 11 Pro Max | Motorola Moto G47 |
|---|---|---|
| Main camera | 12 MP | 108 MP+800% |
| Main aperture | f/1.8 | f/1.7 |
| Ultra-wide | 12 MP | — |
| Telephoto | 12 MP | — |
| Optical zoom | 2 x | — |
| Max video | 4K@60fps | 1440p@30fps |
| Front camera | 12 MP+50% | 8 MP |
| OIS | Yes | No |
Battery
| Spec | iPhone 11 Pro Max | Motorola Moto G47 |
|---|---|---|
| Capacity | 3,969 mAh | 5,200 mAh+31% |
| Wired charging | 18 W | 20 W+11% |
| Wireless charging | 7.5 W | 0 W |
Design
| Spec | iPhone 11 Pro Max | Motorola Moto G47 |
|---|---|---|
| Weight | 226 g | 191 g+15% |
| Thickness | 8.1 mm | 7.9 mm+3% |
| IP rating | IP68 | IP64 |
| Frame material | Stainless steel | Plastic |
Connectivity
| Spec | iPhone 11 Pro Max | Motorola Moto G47 |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.4 |
| NFC | Yes | Yes |
| USB | Lightning | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | iPhone 11 Pro Max | Motorola Moto G47 |
|---|---|---|
| OS at launch | iOS 13 | Android 16 |
| OS update pledge | 6 years | — |
Audio
| Spec | iPhone 11 Pro Max | Motorola Moto G47 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |
Use this on your site or forum
Copy a ready-made link. Scores on this page update as new results are published, so the link always leads to the current figures.
HTML (for a website or blog)
Markdown (Reddit, GitHub, Discord)
BBCode (forums)

