iPhone 15 Plus vs Motorola Razr 50 Ultra
57.3Performance38.9
42.1Display73.9
42.3Camera54.7
60.5Battery57.2
100Features73.3
5 spec wins — iPhone 15 Plus10 spec wins — Motorola Razr 50 Ultra
InnoReviews verdict
This one is close to a dead heat: iPhone 15 Plus scores 56.2 against 56.2 for Motorola Razr 50 Ultra. Pick by the categories that matter to you — iPhone 15 Plus edges ahead in features and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the iPhone 15 Plus
- Stronger performance score: 57 vs 39
- Stronger battery score: 61 vs 57
- Stronger features score: 100 vs 73
- 43% higher Geekbench 6 (multi): 6,618 vs 4,630
- 42% higher Geekbench 6 (single): 2,627 vs 1,848
- Lower launch price: $899 vs $1,000
Reasons to pick the Motorola Razr 50 Ultra
- Stronger display score: 74 vs 42
- Stronger camera score: 55 vs 42
- 175% higher Refresh rate: 165 Hz vs 60 Hz
- 167% higher Front camera: 32 MP vs 12 MP
- 125% higher Wired charging: 45 W vs 20 W
Display
| Spec | iPhone 15 Plus | Motorola Razr 50 Ultra |
|---|---|---|
| Screen size | 6.7 ″ | 6.9 ″+3% |
| Panel type | Super Retina XDR OLED | LTPO AMOLED |
| Resolution | 1290x2796 | 1080x2640 |
| Pixel density | 460 ppi+11% | 413 ppi |
| Refresh rate | 60 Hz | 165 Hz+175% |
| Peak brightness | 2,000 nits | 3,000 nits+50% |
| Screen-to-body | 88 % | — |
Performance
| Spec | iPhone 15 Plus | Motorola Razr 50 Ultra |
|---|---|---|
| Chipset | Apple A16 Bionic | Snapdragon 8s Gen 3 |
| AnTuTu | 1,533,944Bottom 39% | — |
| AnTuTu 11 (CPU) | 429,402Bottom 38% | — |
| AnTuTu 11 (GPU) | 430,667Bottom 42% | — |
| AnTuTu 11 (Memory) | 199,051Bottom 35% | — |
| AnTuTu 11 (UX) | 474,824Top 49% | — |
| Geekbench 6 (single) | 2,627+42%Top 22% | 1,848Top 42% |
| Geekbench 6 (multi) | 6,618+43%Top 30% | 4,630Top 45% |
| Wild Life Extreme stability | 72 %Bottom 47% | 77 %+8%Bottom 50% |
| RAM (max) | 6 GB | 12 GB+100% |
| Storage options | 128/256/512GB | 256GB/512GB |
| Storage type | NVMe | UFS 4.0 |
Camera
| Spec | iPhone 15 Plus | Motorola Razr 50 Ultra |
|---|---|---|
| Main camera | 48 MP | 50 MP+4% |
| Main aperture | f/1.6 | f/1.7 |
| Ultra-wide | 12 MP | — |
| Telephoto | — | 50 MP |
| Optical zoom | — | 2 x |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 12 MP | 32 MP+167% |
| OIS | Yes | Yes |
Battery
| Spec | iPhone 15 Plus | Motorola Razr 50 Ultra |
|---|---|---|
| Capacity | 4,383 mAh+10% | 4,000 mAh |
| Wired charging | 20 W | 45 W+125% |
| Wireless charging | 15 W | 15 W |
| Active use endurance | 16.6 h+37% | 12.1 h |
Design
| Spec | iPhone 15 Plus | Motorola Razr 50 Ultra |
|---|---|---|
| Weight | 201 g | 189 g+6% |
| Thickness | 7.8 mm | 7.1 mm+9% |
| IP rating | IP68 | IPX8 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | iPhone 15 Plus | Motorola Razr 50 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | iPhone 15 Plus | Motorola Razr 50 Ultra |
|---|---|---|
| OS at launch | iOS 17 | Android 14 |
| OS update pledge | — | 3 years |
Audio
| Spec | iPhone 15 Plus | Motorola Razr 50 Ultra |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
iPhone 15 Plusvs nubia Z60S ProVSiPhone 15 Plusvs iPhone 16VSiPhone 15 Plusvs Samsung Galaxy S20 UltraVSiPhone 15 Plusvs HONOR Magic8 LiteVSMotorola Razr 50 Ultravs nubia Z60S ProVSMotorola Razr 50 Ultravs iPhone 16VSMotorola Razr 50 Ultravs Samsung Galaxy S20 UltraVSMotorola Razr 50 Ultravs HONOR Magic8 LiteVS

