iQOO 15T vs POCO F8 Ultra
85.8Performance88.4
85.4Display67
60.2Camera69.5
83.2Battery92
86.7Features78.7
8 spec wins — iQOO 15T8 spec wins — POCO F8 Ultra
InnoReviews verdict
This one is close to a dead heat: iQOO 15T scores 80.2 against 80.1 for POCO F8 Ultra. Pick by the categories that matter to you — iQOO 15T edges ahead in display and features, or by price.
Which would you pick?
Key differences
Reasons to pick the iQOO 15T
- Stronger display score: 85 vs 67
- Stronger features score: 87 vs 79
- 300% higher Main camera: 200 MP vs 50 MP
- 29% higher Peak brightness: 4,500 nits vs 3,500 nits
- 23% higher Pixel density: 510 ppi vs 416 ppi
Reasons to pick the POCO F8 Ultra
- Stronger camera score: 70 vs 60
- Stronger battery score: 92 vs 83
- 100% higher Front camera: 32 MP vs 16 MP
- 17% higher AnTuTu 11 (GPU): 1,371,829 vs 1,175,442
- 12% higher AnTuTu 11 (CPU): 1,047,154 vs 931,877
Display
| Spec | iQOO 15T | POCO F8 Ultra |
|---|---|---|
| Screen size | 6.82 ″ | 6.9 ″+1% |
| Panel type | LTPO AMOLED | AMOLED |
| Resolution | 3168x1440 | 1200x2608 |
| Pixel density | 510 ppi+23% | 416 ppi |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | 4,500 nits+29% | 3,500 nits |
| Screen-to-body | 93.9 %+2% | 91.8 % |
Performance
| Spec | iQOO 15T | POCO F8 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 9500 Monster Edition | Snapdragon 8 Elite Gen 5 |
| AnTuTu 11 | 3,317,937Top 12% | 3,651,476+10%Top 7% |
| AnTuTu 11 (CPU) | 931,877Top 12% | 1,047,154+12%Top 7% |
| AnTuTu 11 (GPU) | 1,175,442Top 15% | 1,371,829+17%Top 7% |
| AnTuTu 11 (Memory) | 461,074Top 10% | 485,909+5%Top 6% |
| AnTuTu 11 (UX) | 749,544Top 9% | 746,584Top 10% |
| Geekbench 6 (single) | — | 3,550Top 6% |
| Geekbench 6 (multi) | — | 10,502Top 5% |
| RAM (max) | 16 GB | 16 GB |
| Storage options | 256GB / 512GB / 1TB | 256GB / 512GB |
| Storage type | UFS 4.1 | UFS 4.1 |
Camera
| Spec | iQOO 15T | POCO F8 Ultra |
|---|---|---|
| Main camera | 200 MP+300% | 50 MP |
| Main aperture | f/1.88 | f/1.7 |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | — | 50 MP |
| Optical zoom | — | 5 x |
| Max video | 8K | 8K@30fps |
| Front camera | 16 MP | 32 MP+100% |
| OIS | Yes | Yes |
Battery
| Spec | iQOO 15T | POCO F8 Ultra |
|---|---|---|
| Capacity | 8,000 mAh+23% | 6,500 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | — | 50 W |
| Active use endurance | — | 18.9 h |
Design
| Spec | iQOO 15T | POCO F8 Ultra |
|---|---|---|
| Weight | 216 g+1% | 218 g |
| Thickness | 8.3 mm | 7.9 mm+4% |
| IP rating | IP68/IP69 | IP68 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | iQOO 15T | POCO F8 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | No | Yes |
Software
| Spec | iQOO 15T | POCO F8 Ultra |
|---|---|---|
| OS at launch | Android 16 (OriginOS 6) | Android 16 (HyperOS 3) |
| OS update pledge | — | 4 years |
Audio
| Spec | iQOO 15T | POCO F8 Ultra |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

