Meizu mblu 22 vs Samsung Galaxy A14
20chipPerformance20
30Display30.3
20.5Camera30.1
38.8Battery38.8
46.7Features28
5 spec wins — Meizu mblu 225 spec wins — Samsung Galaxy A14
InnoReviews verdict
This one is close to a dead heat: Meizu mblu 22 scores 28.5 against 28.6 for Samsung Galaxy A14. Pick by the categories that matter to you — Samsung Galaxy A14 edges ahead in camera and display, or by price.
Which would you pick?
Key differences
Reasons to pick the Meizu mblu 22
- Stronger features score: 47 vs 28
- 50% higher Refresh rate: 90 Hz vs 60 Hz
- Has Stereo speakers — the other doesn't
Reasons to pick the Samsung Galaxy A14
- Stronger camera score: 30 vs 21
- 285% higher Main camera: 50 MP vs 13 MP
- 160% higher Front camera: 13 MP vs 5 MP
- 52% higher Pixel density: 400 ppi vs 264 ppi
- 50% higher Wired charging: 15 W vs 10 W
Display
| Spec | Meizu mblu 22 | Samsung Galaxy A14 |
|---|---|---|
| Screen size | 6.79 ″+3% | 6.6 ″ |
| Panel type | IPS LCD | IPS LCD |
| Resolution | 720x1640 | 2408x1080 |
| Pixel density | 264 ppi | 400 ppi+52% |
| Refresh rate | 90 Hz+50% | 60 Hz |
| Peak brightness | 400 nits | — |
| Screen-to-body | 82.7 % | — |
Performance
| Spec | Meizu mblu 22 | Samsung Galaxy A14 |
|---|---|---|
| Chipset | Unisoc SC9863A | MediaTek Helio G80 |
| AnTuTu | — | 260,000 |
| Geekbench 6 (single) | — | 410Bottom 3% |
| Geekbench 6 (multi) | — | 1,320Bottom 3% |
| RAM (max) | 4 GB | 4 GB |
| Storage options | 64/128GB | 64GB / 128GB |
| Storage type | eMMC 5.1 | eMMC 5.1 |
Camera
| Spec | Meizu mblu 22 | Samsung Galaxy A14 |
|---|---|---|
| Main camera | 13 MP | 50 MP+285% |
| Main aperture | f/1.8 | f/1.8 |
| Max video | — | 1080p@30fps |
| Front camera | 5 MP | 13 MP+160% |
| OIS | — | No |
Battery
| Spec | Meizu mblu 22 | Samsung Galaxy A14 |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 10 W | 15 W+50% |
Design
| Spec | Meizu mblu 22 | Samsung Galaxy A14 |
|---|---|---|
| Weight | 200 g | 201 g |
| Thickness | 8.9 mm+2% | 9.1 mm |
| Frame material | — | Plastic |
Connectivity
| Spec | Meizu mblu 22 | Samsung Galaxy A14 |
|---|---|---|
| 5G | No | No |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | 4.2 | 5.3 |
| NFC | No | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | — | No |
Software
| Spec | Meizu mblu 22 | Samsung Galaxy A14 |
|---|---|---|
| OS at launch | Android 15 (Go edition) | Android 13 (One UI 5) |
| OS update pledge | — | 2 years |
Audio
| Spec | Meizu mblu 22 | Samsung Galaxy A14 |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | Yes | Yes |

