Nothing Phone (4a) Pro vs Vivo X200 Pro
45.1Performance74.5
85.2Display73.2
57.6Camera72
71.5Battery79.9
73.3Features78.7
7 spec wins — Nothing Phone (4a) Pro12 spec wins — Vivo X200 Pro
InnoReviews verdict
Vivo X200 Pro wins this phone face-off, 75.2 to 63.7, pulling ahead mainly in performance (+29) and camera (+14). Nothing Phone (4a) Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Nothing Phone (4a) Pro
- Stronger display score: 85 vs 73
- 20% higher Refresh rate: 144 Hz vs 120 Hz
- 18% higher Active use endurance: 15.3 h vs 13 h
- 11% higher Peak brightness: 5,000 nits vs 4,500 nits
- Lower launch price: $499 vs $1,099
Reasons to pick the Vivo X200 Pro
- Stronger performance score: 75 vs 45
- Stronger camera score: 72 vs 58
- Stronger battery score: 80 vs 72
- Stronger features score: 79 vs 73
- 525% higher ultra-wide: 50 MP vs 8 MP
Display
| Spec | Nothing Phone (4a) Pro | Vivo X200 Pro |
|---|---|---|
| Screen size | 6.83 ″+1% | 6.78 ″ |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1260x2800 | 1260x2800 |
| Pixel density | 450 ppi | 452 ppi |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | 5,000 nits+11% | 4,500 nits |
| Screen-to-body | 93.9 %+4% | 90.3 % |
Performance
| Spec | Nothing Phone (4a) Pro | Vivo X200 Pro |
|---|---|---|
| Chipset | Snapdragon 7 Gen 4 | MediaTek Dimensity 9400 |
| AnTuTu | 1,469,717 | 2,550,000+74% |
| Geekbench 6 (single) | 1,334Top 50% | 2,800+110%Top 19% |
| Geekbench 6 (multi) | 4,170Top 46% | 8,600+106%Top 16% |
| Wild Life Extreme stability | 99 %Top 37% | — |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 128GB/256GB | 256/512GB/1TB |
| Storage type | UFS 3.1 | UFS 4.0 |
Camera
| Spec | Nothing Phone (4a) Pro | Vivo X200 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.9 | f/1.57 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | 50 MP | 200 MP+300% |
| Optical zoom | 3.5 x | 3.7 x+6% |
| Max video | 4K@60fps | 8K@30fps |
| Front camera | 32 MP | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | Nothing Phone (4a) Pro | Vivo X200 Pro |
|---|---|---|
| Capacity | 5,080 mAh | 6,000 mAh+18% |
| Wired charging | 50 W | 90 W+80% |
| Wireless charging | 0 W | 30 W |
| Active use endurance | 15.3 h+18% | 13 h |
Design
| Spec | Nothing Phone (4a) Pro | Vivo X200 Pro |
|---|---|---|
| Weight | 210 g+6% | 223 g |
| Thickness | 7.9 mm+7% | 8.5 mm |
| IP rating | IP65 | IP68/IP69 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | Nothing Phone (4a) Pro | Vivo X200 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | Yes | Yes |
Software
| Spec | Nothing Phone (4a) Pro | Vivo X200 Pro |
|---|---|---|
| OS at launch | Android 16 (Nothing OS 4.1) | Android 15 (Funtouch OS 15) |
| OS update pledge | 3 years | 4 years+33% |
Audio
| Spec | Nothing Phone (4a) Pro | Vivo X200 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
Nothing Phone (4a) Provs iPhone 16 ProVSNothing Phone (4a) Provs Google Pixel 9 Pro XLVSNothing Phone (4a) Provs vivo V40 ProVSNothing Phone (4a) Provs Xiaomi 13 UltraVSVivo X200 Provs OPPO Find X10VSVivo X200 Provs Motorola Edge 70 MaxVSVivo X200 Provs OPPO Reno16 Pro 5GVSVivo X200 Provs Samsung Galaxy S25 UltraVS

