OnePlus Ace 3 Pro vs OPPO Find X7
69.2Performancechip62.9
76.5Display72.7
42.6Camera66.4
74.7Battery64.3
86.7Features86.7
2 spec wins — OnePlus Ace 3 Pro4 spec wins — OPPO Find X7
InnoReviews verdict
This one is close to a dead heat: OnePlus Ace 3 Pro scores 68.2 against 68.2 for OPPO Find X7. Pick by the categories that matter to you — OnePlus Ace 3 Pro edges ahead in battery and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the OnePlus Ace 3 Pro
- Stronger performance score: 69 vs 63
- Stronger display score: 77 vs 73
- Stronger battery score: 75 vs 64
- 50% higher RAM (max): 24 GB vs 16 GB
- 22% higher capacity: 6,100 mAh vs 5,000 mAh
Reasons to pick the OPPO Find X7
- Stronger camera score: 66 vs 43
- 525% higher ultra-wide: 50 MP vs 8 MP
- 100% higher Front camera: 32 MP vs 16 MP
Display
| Spec | OnePlus Ace 3 Pro | OPPO Find X7 |
|---|---|---|
| Screen size | 6.78 ″ | 6.78 ″ |
| Panel type | LTPO AMOLED | AMOLED |
| Resolution | 1264x2780 | 2780x1264 |
| Pixel density | 450 ppi | 450 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits | 4,500 nits |
| Screen-to-body | 94.2 % | — |
Performance
| Spec | OnePlus Ace 3 Pro | OPPO Find X7 |
|---|---|---|
| Chipset | Snapdragon 8 Gen 3 | Dimensity 9300 |
| AnTuTu | 2,236,845Top 39% | — |
| AnTuTu 11 (CPU) | 626,782Top 44% | — |
| AnTuTu 11 (GPU) | 719,257Top 42% | — |
| AnTuTu 11 (Memory) | 363,283Top 29% | — |
| AnTuTu 11 (UX) | 527,523Top 37% | — |
| Geekbench 6 (single) | 2,211Top 29% | — |
| Geekbench 6 (multi) | 6,872Top 27% | — |
| Wild Life Extreme stability | — | 59 %Bottom 21% |
| RAM (max) | 24 GB+50% | 16 GB |
| Storage options | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Storage type | UFS 4.0 | UFS 4.0 |
Camera
| Spec | OnePlus Ace 3 Pro | OPPO Find X7 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.6 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | — | 64 MP |
| Optical zoom | — | 3 x |
| Max video | 4K@60fps | 4K@60fps |
| Front camera | 16 MP | 32 MP+100% |
| OIS | Yes | Yes |
Battery
| Spec | OnePlus Ace 3 Pro | OPPO Find X7 |
|---|---|---|
| Capacity | 6,100 mAh+22% | 5,000 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | 0 W | — |
Design
| Spec | OnePlus Ace 3 Pro | OPPO Find X7 |
|---|---|---|
| Weight | 212 g | 206 g+3% |
| Thickness | 8.9 mm | 8.7 mm+2% |
| IP rating | IP65 | IP65 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | OnePlus Ace 3 Pro | OPPO Find X7 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | No |
Software
| Spec | OnePlus Ace 3 Pro | OPPO Find X7 |
|---|---|---|
| OS at launch | Android 14 (ColorOS 14.1) | Android 14 (ColorOS 14) |
Audio
| Spec | OnePlus Ace 3 Pro | OPPO Find X7 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

